0.1.0 - ci-build
MHNSushi - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: https://veinscdr.mhnexus.com/baseR4/StructureDefinition/medication-recommended-my-core | Version: 0.1.0 | |||
Draft as of 2024-02-12 | Computable Name: ExtensionMedicationRecommendedMyCore |
Extension to define the default property of a facility medication list template
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | ExtensionMedicationRecommended (MY Core) | |
Slices for extension | Content/Rules for all slices | |||
extension:dosage | 0..* | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "dosage" | |
value[x] | 0..1 | Quantity | Value of extension Binding: http://fhir.hie.moh.gov.my/CodeSystem/phis-uom-my-core (preferred) | |
extension:route | 0..* | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "route" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: http://fhir.hie.moh.gov.my/CodeSystem/phis-route-my-cores (required) | |
extension:frequency | 0..* | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "frequency" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core (required) | |
extension:duration | 0..* | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "duration" | |
value[x] | 0..1 | Quantity | Value of extension Binding: UCUMCodes (preferred) | |
url | 1..1 | uri | "https://veinscdr.mhnexus.com/baseR4/StructureDefinition/medication-recommended-my-core" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | ExtensionMedicationRecommended (MY Core) | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
extension:dosage | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "dosage" | |
value[x] | 0..1 | Quantity | Value of extension Binding: http://fhir.hie.moh.gov.my/CodeSystem/phis-uom-my-core (preferred) | |
extension:route | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "route" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: http://fhir.hie.moh.gov.my/CodeSystem/phis-route-my-cores (required) | |
extension:frequency | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "frequency" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core (required) | |
extension:duration | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "duration" | |
value[x] | 0..1 | Quantity | Value of extension Binding: UCUMCodes (preferred) | |
url | 1..1 | uri | "https://veinscdr.mhnexus.com/baseR4/StructureDefinition/medication-recommended-my-core" | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | ExtensionMedicationRecommended (MY Core) | |
Slices for extension | Content/Rules for all slices | |||
extension:dosage | 0..* | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "dosage" | |
value[x] | 0..1 | Quantity | Value of extension Binding: http://fhir.hie.moh.gov.my/CodeSystem/phis-uom-my-core (preferred) | |
extension:route | 0..* | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "route" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: http://fhir.hie.moh.gov.my/CodeSystem/phis-route-my-cores (required) | |
extension:frequency | 0..* | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "frequency" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core (required) | |
extension:duration | 0..* | Extension | Extension | |
extension | 0..0 | |||
url | 1..1 | uri | "duration" | |
value[x] | 0..1 | Quantity | Value of extension Binding: UCUMCodes (preferred) | |
url | 1..1 | uri | "https://veinscdr.mhnexus.com/baseR4/StructureDefinition/medication-recommended-my-core" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | ExtensionMedicationRecommended (MY Core) | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
extension:dosage | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "dosage" | |
value[x] | 0..1 | Quantity | Value of extension Binding: http://fhir.hie.moh.gov.my/CodeSystem/phis-uom-my-core (preferred) | |
extension:route | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "route" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: http://fhir.hie.moh.gov.my/CodeSystem/phis-route-my-cores (required) | |
extension:frequency | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "frequency" | |
value[x] | 0..1 | CodeableConcept | Value of extension Binding: http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core (required) | |
extension:duration | 0..* | Extension | Extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
extension | 0..0 | |||
url | 1..1 | uri | "duration" | |
value[x] | 0..1 | Quantity | Value of extension Binding: UCUMCodes (preferred) | |
url | 1..1 | uri | "https://veinscdr.mhnexus.com/baseR4/StructureDefinition/medication-recommended-my-core" | |
Documentation for this format |
This structure is derived from Extension
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet | URI |
Extension.extension:dosage.value[x] | preferred | http://fhir.hie.moh.gov.my/CodeSystem/phis-uom-my-corehttp://fhir.hie.moh.gov.my/CodeSystem/phis-uom-my-core | |
Extension.extension:route.value[x] | required | http://fhir.hie.moh.gov.my/CodeSystem/phis-route-my-coreshttp://fhir.hie.moh.gov.my/CodeSystem/phis-route-my-cores | |
Extension.extension:frequency.value[x] | required | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-corehttp://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | |
Extension.extension:duration.value[x] | preferred | UCUMCodes (a valid code from UCUM)http://hl7.org/fhir/ValueSet/ucum-units from the FHIR Standard |
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |