HL7® FHIR® Malaysia Core (MY Core) Implementation Guide - Local Development build (v2.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.hie.moh.gov.my/ValueSet/phis-frequency-my-core | Version: 2.0.1 | |||
| Active as of 2024-02-12 | Computable Name: ValueSetPhisFrequencyMyCore | |||
PhIS medication frequency
References
Expansion performed internally based on codesystem CodeSystemPhisFrequency (MY Core) v2.0.1 (CodeSystem)
This value set contains 230 concepts
| Code | System | Display (en-US) | Definition |
| 10AM | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | at 10 AM | pada jam 10 pagi |
| 10PM | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | at 10 PM | pada jam 10 malam |
| 1Q10WK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Once every 10 weeks | 1 kali setiap 10 minggu |
| 1Q12WK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Once every 12 weeks | 1 kali setiap 12 minggu |
| 1Q1M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Once a month | 1 kali sebulan |
| 1Q1WK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Once a week | 1 kali seminggu (hari ____________) |
| 1Q2M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Once every 2 months | 1 kali setiap 2 bulan |
| 1Q2WK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Once every 2 weeks | 1 kali setiap 2 minggu |
| 1Q3M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | every 3 month | Setiap 3 bulan |
| 1Q3WK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Once every 3 weeks | 1 kali setiap 3 minggu |
| 1Q4WK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Once every 4 weeks | 1 kali setiap 4 minggu |
| 1Q5WK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Once every 5 weeks | 1 kali setiap 5 minggu |
| 1Q6M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | every 6 months | 1 kali setiap 6 bulan |
| 1Q8WK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Once every 8 weeks | 1 kali setiap 8 minggu |
| 2PM | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | at 2 PM | pada jam 2 petang |
| 2XWK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 times a week | 2 kali seminggu (hari ______ &________) |
| 3XWK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 3 times a week | 3 kali seminggu (hari _____, ______, _______) |
| 4PM | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | at 4 PM | pada jam 4 petang |
| 4XWK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 4 times a week | 4 kali seminggu (hari _____, _____, _____ & _____) |
| 5XDLY | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 5 times a day | 5 kali sehari |
| 5XWK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 5 times a week | 5 kali seminggu (hari_______ -__________) |
| 6AM | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | at 6 am | pada jam 6 pagi |
| 6PM | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | at 6 PM | pada jam 6 petang |
| 6XDLY | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 6 times a day | 6 kali sehari |
| 6XWK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 6 times a week | 6 kali seminggu (hari ______ - _____) |
| 7xDLY | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 7 times a day | 7 kali sehari |
| 8PM | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | at 8 PM | pada jam 8 malam |
| 8XDLY | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 8 times a day | 8 kali sehari |
| 9XDLY | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 9 times a day | 9 kali sehari |
| AD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | As Directed | Seperti diarahkan |
| AsDirected | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | As Directed | Seperti yg diarahkan |
| BD-10D-3M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD for 10 days every 3 months | 2 kali sehari untuk 10 hari setiap 3 bulan |
| BD-10D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD for 10days monthly | 2 kali sehari selama 10hari setiap bulan |
| BD-12D-3M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD for 12 days every 3 months | 2 kali sehari untuk 12 hari setiap 3 bulan |
| BD-12D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD for 12days monthly | 2 kali sehari untuk 12 hari setiap bulan |
| BD-14D-3M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD for 14 days every 3 months | 2 kali sehari untuk 14 hari setiap 3 bulan |
| BD-14D-3WK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD D1-D14 every 3 weeks | 2 kali sehari selama 14 hari, rehat 1 minggu |
| BD-14D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD for 14days monthly | 2 kali sehari selama 14 hari setiap bulan |
| BD-21D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD for 21days monthly | 2 kali sehari untuk 21 hari setiap bulan |
| BD-5D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD for 5 days monthly | 2 kali sehari untuk 5 hari setiap bulan |
| BD-7D-3M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD for 7 days every 3 month | 2 kali sehari untuk 7 hari setiap 3 bulan |
| BD-D1-D3-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD for 3 days monthly | 2 kali sehari untuk 3 hari setiap bulan |
| BD-D1-D4-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD for 4 days monthly | 2 kali sehari untuk 4 hari setiap bulan |
| BD-D11-25M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD day 11-25 monthly | 2 kali sehari dari hari ke 11-25 setiap bulan |
| BD-D16-25M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD day16-25 monthly | 2 kali sehari dari hari ke 16-25 setiap bulan |
| BD-qW | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD once a week | 2 kali sehari - setiap minggu |
| BDD1-7M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD for 7 days monthly | 2 kali sehari selama 7 hari setiap bulan |
| BD_2d_w | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD for 2 days weekly | 2 kali sehari untuk 2 hari (hari ................ |
| BD_2xQW | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD 2 times a week | 2 kali sehari pd hari_____ & _____ |
| BD_4d_w | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD for 4 days weekly | 2 kali sehari untuk 4 hari (hari ................ |
| BD_5d_w | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD for 5 days weekly | 2 kali sehari untuk 5 hari (hari ................ |
| BD_EOD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD every other day | 2 kali sehari setiap selang sehari (mula pada ____ |
| BD_HD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD HD/PD day (3x a week) | 2 kali sehari pada hari dialisis |
| BD_HD_sc | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD HD day (3x a week) schedule | 2 kali sehari pada hari hemodialisis |
| BD_M-F_W | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD Mon-Fri Weekly | 2 kali sehari setiap Isnin hingga Jumaat |
| BD_MT | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD on Mon & Thur | 2 kali sehari setiap Isnin & Khamis |
| BD_MWF | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD on Mon, Wed, Fri | 2 kali sehari setiap Isnin, Rabu, Jumaat |
| BD_MWFS | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD on Mon, Wed, Fri, Sun | 2 kali sehari setiap Isnin, Rabu, Jumaat, Ahad |
| BD_STT | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD on Sun, Tue, Thurs | 2 kali sehari setiap Ahad, Selasa & Khamis |
| BD_STTS | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD on Sun, Tue, Thurs, Sat | 2 kali sehari setiap Ahad, Selasa, Khamis, Sabtu |
| BD_SW | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD on Sun & Wed | 2 kali sehari setiap Ahad & Rabu |
| BD_TTS | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD on Tue, Thurs, Sat | 2 kali sehari setiap Selasa, Khamis & Sabtu |
| BD_nHD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD nonHD/PD day (4x a week) | 2 kali sehari pada hari bukan dialisis |
| BD_nHD_sc | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD nonHD day (4x a week) schedule | 2 kali sehari pada hari bukan hemodialisis |
| BID | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD (twice daily) | 2 kali sehari |
| CONT | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | CONT | Berterusan |
| D1 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Day 1 | Hari pertama shj |
| D1-3-5-7 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD on Sun,Tues,Thurs,Sat | 1 kali sehari setiap Ahad, Selasa, Khamis, Sabtu |
| D1-D12-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD D1-D12 monthly | 1 kali sehari untuk 12 hari setiap bulan |
| D1-D14 M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD for 14days Monthly | 1 kali sehari selama 14 hari setiap bulan |
| D1-D2 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | D1-D2 weekly | 1 kali sehari -Setiap Isnin dan Selasa |
| D1-D21-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD for 21days monthly | 1 kali sehari selama 21hari setiap bulan |
| D1-D2M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Day 1-Day2 monthly | hari pertama & kedua setiap bulan |
| D1-D3 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | D1-D3 weekly | 1 kali sehari -Setiap Isnin hingga Rabu |
| D1-D3-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD for 3 days monthly | 1 kali sehari selama 3 hari setiap bulan |
| D1-D4 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | D1-D4 weekly | 1 kali sehari -Setiap Isnin hingga Khamis |
| D1-D4-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD for 4 days monthly | 1 kali sehari selama 4 hari setiap bulan |
| D1-D5 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | D1-D5 weekly | 1 kali sehari- Setiap Isnin hingga Jumaat |
| D1-D6 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | D1-D6 weekly | 1 kali sehari -Setiap Isnin hingga Sabtu |
| D1-D7-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD for 7 days monthly | 1 kali sehari selama 7 hari setiap bulan |
| D1-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Day 1 monthly | Day 1 every month |
| D1andD7 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Day 1 and Day 7 | Hari ke-1 dan hari ke-7 |
| D2-4-6 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Mon,Wed,Fri | 1 kali sehari -Setiap Isnin, Rabu, Jumaat |
| D2-D3-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | D2-D3 monthly | Hari kedua - ketiga setiap bulan |
| D2-D6-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | D2-D6 Monthly | Hari kedua - keenam setiap bulan |
| D2-D7 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | D2-D7 weekly | 1 kali sehari -Setiap Selasa hingga Ahad |
| D3-D7 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | D3-D7 weekly | 1 kali sehari -Setiap Rabu hingga Ahad |
| D3-D7-1M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | D3-D7 monthly | Hari ke-3 hingga hari ke-7 setiap bulan |
| D4-D7 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | D4-D7 weekly | 1 kali sehari -Setiap Khamis hingga Ahad |
| D5-D7 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | D5-D7 weekly | 1 kali sehari -Setiap Jumaat hingga Ahad |
| D5-D9-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | D5-D9 Monthly | Hari ke-5 - ke-9 setiap bulan |
| D6-D7 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | D6-D7 weekly | 1 kali sehari -Setiap Sabtu dan Ahad |
| D7 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Day 7 weekly | Setiap Ahad |
| EOD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | EOD | Selang sehari (mula pada __________) |
| EODMWF | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD on Mon, Wed, Fri | 1 kali sehari setiap Isnin, Rabu, Jumaat |
| EODTTS | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD on Tue, Thur, Sat | 1 kali sehari setiap Selasa, Khamis, Sabtu |
| ODTF | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD on Tue, Fri | 1 kali sehari setiap Khamis, Jumaat |
| EOW | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Every other week | Selang seminggu |
| Fri-Sat | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Fri-Sat weekly | 1 kali sehari -Setiap Jumaat hingga Sabtu |
| Fri-Sun | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Fri-Sun weekly | 1 kali sehari -Setiap Jumaat-Ahad |
| Fri-Wed | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Fri-Wed Weekly | 1 kali sehari -Setiap jumaat hingga rabu |
| HS | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | HS (at bedtime) | Sebelum tidur |
| MON&THURS | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD Mon & Thur | 1 kali sehari setiap Isnin & Khamis |
| MWFSat | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD on Mon,Wed,Fri,Sat | 1 kali sehari setiap Isnin, Rabu, Jumaat, Sabtu |
| MWFSun | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD on Mon,Wed,Fri,Sun | 1 kali sehari setiap isnin, rabu, jumaat, ahad |
| Mon-Fri | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Mon-Fri weekly | 1 kali sehari -Setiap Isnin-Jumaat |
| Mon-Sat | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Mon-Sat weekly | 1 kali sehari -Setiap Isnin-Sabtu |
| Mon-Thu | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Mon-Thu weekly | 1 kali sehari -Setiap Isnin-Khamis |
| Mon-Tue | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Mon-Tue weekly | 1 kali sehari -Setiap Isnin-Selasa |
| Mon-Wed | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Mon-Wed weekly | 1 kali sehari -Setiap Isnin-Rabu |
| NA | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Not Applicable | Tidak Berkenaan |
| NOON-ON | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Afternoon + ON | setiap jam 12tghr dan 8 malam |
| OD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD (once daily) | 1 Kali Sehari |
| OD-10D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD for 10days monthly | 1 kali sehari selama 10hari setiap bulan |
| OD-14D-3M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD for 14 days every 3 months | 1 kali sehari untuk 14 hari setiap 3 bulan |
| OD-25D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD for 25days monthly | 1 kali sehari selama 25hari setiap bulan |
| OD-28D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD for 28days monthly | 1 kali sehari selama 28hari setiap bulan |
| OD-5D-3WK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD D1-D5 every 3weeks | 1 kali sehari selama 5hari setiap 3 minggu |
| OD-5D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD for 5 days Monthly | 1 kali sehari selama 5 hari setiap bulan |
| OD-7D-3M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD for 7 days every 3 month | 1 kali sehari untuk 7 hari setiap 3 bulan |
| OD-D11-25M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD day11-25 monthly | 1 kali sehari dari hari ke 11-25 setiap bulan |
| OD-D16-25M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD day16-25 monthly | 1 kali sehari dari hari ke 16 - 25 setiap bulan |
| OD-MWSat | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD on Mon, Wed, Sat | 1 kali sehari setiap Isnin, Rabu, Sabtu |
| OD10-off10 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD for 10 days, OFF for 10 days cycle | Makan untuk 10 hari dan berhenti untuk 10 hari |
| OD_HD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD HD/PD day (3x a week) | 1 kali sehari pada hari dialisis |
| OD_nHD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD nonHD/PD day (4x a week) | 1 kali sehari pada hari bukan dialisis |
| OM | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OM (every morning) | Setiap pagi |
| OM-NOON | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OM + afternoon | setiap pagi dan tengahari |
| OMHS | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Morning & at bedtime | Pagi dan sebelum tidur |
| ON | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | ON (every night) | Setiap malam |
| ONCE | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Single dose | Sekali sahaja |
| ONCE- | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Single Dose | Satu dos sahaja |
| ON_HD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | ON HD day (3x a week) | setiap malam pada hari hemodialisis |
| ON_TDS | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | ON 3x a week | Setiap malam 3 kali seminggu |
| ON_nHD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | ON nonHD day (4x a week) | setiap malam pada hari bukan hemodialisis |
| OV | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | PM (every evening) | Setiap petang |
| PRN | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | PRN | bila perlu |
| PRN-3D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | PRN for 3 days monthly | bila perlu untuk 3 hari setiap bulan |
| PRN-5D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | PRN for 5 days monthly | bila perlu untuk 5 hari setiap bulan |
| PRN1 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OD PRN | 1 kali setiap hari, bila perlu |
| PRN2 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | BD PRN | 2 kali sehari, bila perlu |
| PRN3 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | TDS PRN | 3 kali sehari, bila perlu |
| PRN3-3D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | TDS PRN for 3 days monthly | 3 kali sehari/bila perlu untuk 3 hari setiap bulan |
| PRN4 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | QID PRN | 4 kali sehari, bila perlu |
| PRN5 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 5 X daily PRN | 5 kali sehari bila perlu |
| PRN6 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Q4H / PRN | setiap 4 jam atau bila perlu |
| PRN_EOD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | EOD PRN | Selang sehari, bila perlu |
| PRN_OM | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | OM PRN | setiap pagi, bila perlu |
| PRN_ON | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | ON PRN | setiap malam, bila perlu |
| Q10D | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | every 10 days | 1 kali setiap 10 hari |
| Q10M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | every 10 minutes | Setiap 10 minit |
| Q12H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Q12H | Setiap 12 jam |
| Q12H_PRN | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Q12H / PRN | setiap 12jam atau bila perlu |
| Q14D | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | every 14 days | 1 kali setiap 14 hari |
| Q15M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | every 15 minutes | Setiap 15 minit |
| Q18H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Q18H | Setiap 18 jam |
| Q1H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Q1H | Setiap 1 jam |
| Q24H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Q24H | Setiap 24 jam |
| Q28D | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | every 28 days | 1 kali setiap 28 hari |
| Q2D | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | every 2 days | Setiap 2 hari |
| Q2H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Q2H | Setiap 2 jam |
| Q30M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | every 30 minutes | Setiap 30 minit |
| Q36H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Q36H | Setiap 36 jam |
| Q3D | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | every 3 days | Setiap 3 hari |
| Q3H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Q3H | Setiap 3 jam |
| Q48H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Q48H | Setiap 48 jam |
| Q4D | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | every 4 days | Setiap 4 hari |
| Q4H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Q4H | Setiap 4 jam |
| Q5D | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | every 5 days | Setiap 5 hari |
| Q5M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | every 5 minutes | Setiap 5 minit |
| Q6H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Q6H | Setiap 6 jam |
| Q6H_PRN | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Q6H / PRN | setiap 6 jam atau bila perlu |
| Q6W | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Once every 6 weeks | 1 kali setiap 6 minggu |
| Q72H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Q72H | Setiap 72 jam |
| Q7D | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | every 7 days | 1 kali setiap 7 hari |
| Q8H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Q8H | Setiap 8 jam |
| Q8H_PRN | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Q8H / PRN | setiap 8jam atau bila perlu |
| Q90M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | every 90 minutes | Setiap 90 minit |
| Q96H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Q96H | Setiap 96 jam |
| QFRI | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Every Friday (OD) | 1 kali sehari setiap hari Jumaat |
| QID | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | QID (4 times a day) | 4 kali sehari |
| QID-3D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | QID for 3 days Monthly | 4 kali sehari untuk 3 hari setiap bulan |
| QID-5D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | QID for 5 days Monthly | 4 kali sehari untuk 5 hari setiap bulan |
| QID-6D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | QID for 6 days Monthly | 4 kali sehari untuk 6 hari setiap bulan |
| QID-7D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | QID for 7 days monthly | 4 kali sehari untuk 7 hari setiap bulan |
| QID_D1D4_M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | QID for 4 days monthly | 4 kali sehari untuk 4 hari setiap bulan |
| QMON | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Every Monday (OD) | 1 kali sehari setiap hari Isnin |
| QSAT | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Every Saturday (OD) | 1 kali sehari setiap hari Sabtu |
| QSUN | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Every Sunday (OD) | 1 kali sehari setiap hari Ahad |
