HL7 FHIR Malaysia Core (MY Core) Implementation Guide
2.0.0 - ci-build
HL7 FHIR Malaysia Core (MY Core) Implementation Guide - Local Development build (v2.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.hie.moh.gov.my/ValueSet/phis-frequency-my-core | Version: 2.0.0 | |||
Active as of 2024-02-12 | Computable Name: ValueSetPhisFrequencyMyCore |
PhIS medication frequency
References
Generated Narrative: ValueSet value-set-phis-frequency-my-core
http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core
Generated Narrative: ValueSet
Expansion performed internally based on codesystem CodeSystemPhisFrequency (MY Core) v2.0.0 (CodeSystem)
This value set contains 230 concepts
Code | System | Display (en-US) | Definition |
10AM | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | pada jam 10 pagi | |
10PM | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | pada jam 10 malam | |
1Q10WK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali setiap 10 minggu | |
1Q12WK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali setiap 12 minggu | |
1Q1M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sebulan | |
1Q1WK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali seminggu (hari ____________) | |
1Q2M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali setiap 2 bulan | |
1Q2WK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali setiap 2 minggu | |
1Q3M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 3 bulan | |
1Q3WK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali setiap 3 minggu | |
1Q4WK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali setiap 4 minggu | |
1Q5WK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali setiap 5 minggu | |
1Q6M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali setiap 6 bulan | |
1Q8WK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali setiap 8 minggu | |
2PM | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | pada jam 2 petang | |
2XWK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali seminggu (hari ______ &________) | |
3XWK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 3 kali seminggu (hari _____, ______, _______) | |
4PM | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | pada jam 4 petang | |
4XWK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 4 kali seminggu (hari _____, _____, _____ & _____) | |
5XDLY | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 5 kali sehari | |
5XWK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 5 kali seminggu (hari_______ -__________) | |
6AM | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | pada jam 6 pagi | |
6PM | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | pada jam 6 petang | |
6XDLY | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 6 kali sehari | |
6XWK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 6 kali seminggu (hari ______ - _____) | |
7xDLY | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 7 kali sehari | |
8PM | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | pada jam 8 malam | |
8XDLY | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 8 kali sehari | |
9XDLY | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 9 kali sehari | |
AD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Seperti diarahkan | |
AsDirected | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Seperti yg diarahkan | |
BD-10D-3M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari untuk 10 hari setiap 3 bulan | |
BD-10D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari selama 10hari setiap bulan | |
BD-12D-3M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari untuk 12 hari setiap 3 bulan | |
BD-12D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari untuk 12 hari setiap bulan | |
BD-14D-3M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari untuk 14 hari setiap 3 bulan | |
BD-14D-3WK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari selama 14 hari, rehat 1 minggu | |
BD-14D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari selama 14 hari setiap bulan | |
BD-21D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari untuk 21 hari setiap bulan | |
BD-5D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari untuk 5 hari setiap bulan | |
BD-7D-3M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari untuk 7 hari setiap 3 bulan | |
BD-D1-D3-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari untuk 3 hari setiap bulan | |
BD-D1-D4-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari untuk 4 hari setiap bulan | |
BD-D11-25M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari dari hari ke 11-25 setiap bulan | |
BD-D16-25M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari dari hari ke 16-25 setiap bulan | |
BD-qW | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari - setiap minggu | |
BDD1-7M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari selama 7 hari setiap bulan | |
BD_2d_w | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari untuk 2 hari (hari ................ | |
BD_2xQW | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari pd hari_____ & _____ | |
BD_4d_w | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari untuk 4 hari (hari ................ | |
BD_5d_w | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari untuk 5 hari (hari ................ | |
BD_EOD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari setiap selang sehari (mula pada ____ | |
BD_HD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari pada hari dialisis | |
BD_HD_sc | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari pada hari hemodialisis | |
BD_M-F_W | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari setiap Isnin hingga Jumaat | |
BD_MT | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari setiap Isnin & Khamis | |
BD_MWF | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari setiap Isnin, Rabu, Jumaat | |
BD_MWFS | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari setiap Isnin, Rabu, Jumaat, Ahad | |
BD_STT | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari setiap Ahad, Selasa & Khamis | |
BD_STTS | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari setiap Ahad, Selasa, Khamis, Sabtu | |
BD_SW | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari setiap Ahad & Rabu | |
BD_TTS | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari setiap Selasa, Khamis & Sabtu | |
BD_nHD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari pada hari bukan dialisis | |
BD_nHD_sc | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari pada hari bukan hemodialisis | |
BID | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari | |
CONT | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Berterusan | |
D1 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Hari pertama shj | |
D1-3-5-7 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari setiap Ahad, Selasa, Khamis, Sabtu | |
D1-D12-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari untuk 12 hari setiap bulan | |
D1-D14 M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari selama 14 hari setiap bulan | |
D1-D2 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Isnin dan Selasa | |
D1-D21-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari selama 21hari setiap bulan | |
D1-D2M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | hari pertama & kedua setiap bulan | |
D1-D3 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Isnin hingga Rabu | |
D1-D3-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari selama 3 hari setiap bulan | |
D1-D4 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Isnin hingga Khamis | |
D1-D4-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari selama 4 hari setiap bulan | |
D1-D5 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari- Setiap Isnin hingga Jumaat | |
D1-D6 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Isnin hingga Sabtu | |
D1-D7-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari selama 7 hari setiap bulan | |
D1-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Day 1 every month | |
D1andD7 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Hari ke-1 dan hari ke-7 | |
D2-4-6 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Isnin, Rabu, Jumaat | |
D2-D3-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Hari kedua - ketiga setiap bulan | |
D2-D6-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Hari kedua - keenam setiap bulan | |
D2-D7 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Selasa hingga Ahad | |
D3-D7 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Rabu hingga Ahad | |
D3-D7-1M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Hari ke-3 hingga hari ke-7 setiap bulan | |
D4-D7 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Khamis hingga Ahad | |
D5-D7 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Jumaat hingga Ahad | |
D5-D9-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Hari ke-5 - ke-9 setiap bulan | |
D6-D7 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Sabtu dan Ahad | |
D7 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap Ahad | |
EOD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Selang sehari (mula pada __________) | |
EODMWF | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari setiap Isnin, Rabu, Jumaat | |
EODTTS | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari setiap Selasa, Khamis, Sabtu | |
ODTF | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari setiap Khamis, Jumaat | |
EOW | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Selang seminggu | |
Fri-Sat | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Jumaat hingga Sabtu | |
Fri-Sun | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Jumaat-Ahad | |
Fri-Wed | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap jumaat hingga rabu | |
HS | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Sebelum tidur | |
MON&THURS | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari setiap Isnin & Khamis | |
MWFSat | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari setiap Isnin, Rabu, Jumaat, Sabtu | |
MWFSun | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari setiap isnin, rabu, jumaat, ahad | |
Mon-Fri | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Isnin-Jumaat | |
Mon-Sat | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Isnin-Sabtu | |
Mon-Thu | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Isnin-Khamis | |
Mon-Tue | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Isnin-Selasa | |
Mon-Wed | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Isnin-Rabu | |
NA | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Tidak Berkenaan | |
NOON-ON | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | setiap jam 12tghr dan 8 malam | |
OD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 Kali Sehari | |
OD-10D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari selama 10hari setiap bulan | |
OD-14D-3M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari untuk 14 hari setiap 3 bulan | |
OD-25D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari selama 25hari setiap bulan | |
OD-28D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari selama 28hari setiap bulan | |
OD-5D-3WK | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari selama 5hari setiap 3 minggu | |
OD-5D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari selama 5 hari setiap bulan | |
OD-7D-3M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari untuk 7 hari setiap 3 bulan | |
OD-D11-25M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari dari hari ke 11-25 setiap bulan | |
OD-D16-25M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari dari hari ke 16 - 25 setiap bulan | |
OD-MWSat | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari setiap Isnin, Rabu, Sabtu | |
OD10-off10 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Makan untuk 10 hari dan berhenti untuk 10 hari | |
OD_HD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari pada hari dialisis | |
OD_nHD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari pada hari bukan dialisis | |
OM | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap pagi | |
OM-NOON | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | setiap pagi dan tengahari | |
OMHS | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Pagi dan sebelum tidur | |
ON | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap malam | |
ONCE | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Sekali sahaja | |
ONCE- | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Satu dos sahaja | |
ON_HD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | setiap malam pada hari hemodialisis | |
ON_TDS | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap malam 3 kali seminggu | |
ON_nHD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | setiap malam pada hari bukan hemodialisis | |
OV | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap petang | |
PRN | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | bila perlu | |
PRN-3D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | bila perlu untuk 3 hari setiap bulan | |
PRN-5D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | bila perlu untuk 5 hari setiap bulan | |
PRN1 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali setiap hari, bila perlu | |
PRN2 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 2 kali sehari, bila perlu | |
PRN3 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 3 kali sehari, bila perlu | |
PRN3-3D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 3 kali sehari/bila perlu untuk 3 hari setiap bulan | |
PRN4 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 4 kali sehari, bila perlu | |
PRN5 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 5 kali sehari bila perlu | |
PRN6 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | setiap 4 jam atau bila perlu | |
PRN_EOD | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Selang sehari, bila perlu | |
PRN_OM | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | setiap pagi, bila perlu | |
PRN_ON | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | setiap malam, bila perlu | |
Q10D | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali setiap 10 hari | |
Q10M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 10 minit | |
Q12H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 12 jam | |
Q12H_PRN | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | setiap 12jam atau bila perlu | |
Q14D | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali setiap 14 hari | |
Q15M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 15 minit | |
Q18H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 18 jam | |
Q1H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 1 jam | |
Q24H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 24 jam | |
Q28D | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali setiap 28 hari | |
Q2D | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 2 hari | |
Q2H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 2 jam | |
Q30M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 30 minit | |
Q36H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 36 jam | |
Q3D | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 3 hari | |
Q3H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 3 jam | |
Q48H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 48 jam | |
Q4D | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 4 hari | |
Q4H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 4 jam | |
Q5D | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 5 hari | |
Q5M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 5 minit | |
Q6H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 6 jam | |
Q6H_PRN | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | setiap 6 jam atau bila perlu | |
Q6W | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali setiap 6 minggu | |
Q72H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 72 jam | |
Q7D | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali setiap 7 hari | |
Q8H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 8 jam | |
Q8H_PRN | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | setiap 8jam atau bila perlu | |
Q90M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 90 minit | |
Q96H | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap 96 jam | |
QFRI | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari setiap hari Jumaat | |
QID | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 4 kali sehari | |
QID-3D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 4 kali sehari untuk 3 hari setiap bulan | |
QID-5D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 4 kali sehari untuk 5 hari setiap bulan | |
QID-6D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 4 kali sehari untuk 6 hari setiap bulan | |
QID-7D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 4 kali sehari untuk 7 hari setiap bulan | |
QID_D1D4_M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 4 kali sehari untuk 4 hari setiap bulan | |
QMON | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari setiap hari Isnin | |
QSAT | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari setiap hari Sabtu | |
QSUN | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari setiap hari Ahad | |
QTHU | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari setiap hari Khamis | |
QTUE | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari setiap hari Selasa | |
QWED | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari setiap hari Rabu | |
STAT | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Serta merta | |
SUN&WED | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari setiap Ahad & Rabu | |
Sat-Sun | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Sabtu-Ahad | |
Sat-Thur | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap sabtu hingga khamis | |
Sun-Fri | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Ahad hingga Jumaat | |
Sun-Mon | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap Ahad hingga Isnin | |
Sun-Thur | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Ahad hingga Khamis | |
Sun-Tue | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | Setiap Ahad hingga Selasa | |
Sun-Wed | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari -Setiap Ahad hingga Rabu | |
SunTT | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 1 kali sehari setiap Ahad, Selasa, Khamis | |
TDS-10D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 3 kali sehari selama 10hari setiap bulan | |
TDS-14D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 3 kali sehari selama 14hari setiap bulan | |
TDS-21D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 3 kali sehari untuk 21 hari setiap bulan | |
TDS-3D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 3 kali sehari untuk 3 hari setiap bulan | |
TDS-5D-3M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 3 kali sehari untuk 5 hari setiap 3 bulan | |
TDS-5D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 3 kali sehari untuk 5 hari setiap bulan | |
TDS-6D-M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 3 kali sehari untuk 6 hari setiap bulan | |
TDS-7D-3M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 3 kali sehari untuk 7 hari setiap 3 bulan | |
TDS-D11-25 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 3 kali sehari dari hari ke11-25 setiap bulan | |
TDS-D16-25 | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 3 kali sehari dari hari ke 16-25 setiap bulan | |
TDSD1-7M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 3 kali sehari selama 7 hari setiap bulan | |
TDS_15D_M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 3 kali sehari selama 15hari setiap bulan | |
TDS_D1D2_M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 3 kali sehari untuk 2 hari setiap bulan | |
TDS_D1D4_M | http://fhir.hie.moh.gov.my/CodeSystem/phis-frequency-my-core | 3 kali sehari untuk 4 hari setiap bulan | |
