HL7® FHIR® Malaysia Core (MY Core) Implementation Guide - Local Development build (v2.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.hie.moh.gov.my/ValueSet/specialty-my-core | Version: 2.0.1 | |||
| Active as of 2024-02-12 | Computable Name: ValueSetSpecialtyMyCore | |||
Specialty code
References
This value set includes codes based on the following rules:
http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-corehttp://fhir.hie.moh.gov.my/CodeSystem/service-my-core
Expansion performed internally based on:
This value set contains 224 concepts
| Code | System | Display (en-US) | Definition |
| 10 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Infectious Disease | SMRP |
| 11 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Advanced Internal Medicine | SMRP |
| 12 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Medical Oncology | SMRP |
| 13 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Nephrology | SMRP |
| 14 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Neurology | SMRP |
| 15 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Palliative Care | SMRP |
| 16 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Respiratory Medicine | SMRP |
| 17 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Rheumatology | SMRP |
| 19 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Surgery | SMRP |
| 20 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Breast & Endocrine Surgery | SMRP |
| 21 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Burns & Trauma Surgery | SMRP |
| 22 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Cardiothoracic Surgery | SMRP |
| 23 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Colorectal Surgery | SMRP |
| 24 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Surgical Oncology | SMRP |
| 25 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Hepatopancreaticobiliary (HPB) Surgery | SMRP |
| 26 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Neurosurgery | SMRP |
| 27 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Surgery | SMRP |
| 28 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Plastic & Reconstructive Surgery | SMRP |
| 29 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Thoracic Surgery | SMRP |
| 30 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Upper Gastrointestinal Surgery | SMRP |
| 31 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Urology | SMRP |
| 32 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Vascular Surgery | SMRP |
| 34 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Obstetrics & Gynaecology | SMRP |
| 35 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Gynae-oncology | SMRP |
| 36 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Maternal Fetal Medicine | SMRP |
| 37 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Reproductive Medicine | SMRP |
| 38 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Urogynaecology | SMRP |
| 40 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Paediatrics | SMRP |
| 41 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Adolescent Medicine | SMRP |
| 42 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Developmental Paeds | SMRP |
| 43 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Clinical Genetics | SMRP |
| 44 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Neonatology | SMRP |
| 45 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Cardiology | SMRP |
| 46 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Palliative Medicine | SMRP |
| 47 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Dermatology | SMRP |
| 48 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Emergency Medicine | SMRP |
| 49 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Endocrine | SMRP |
| 50 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Gastroenterology | SMRP |
| 51 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Haemato-oncology | SMRP |
| 52 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Infectious Diseases | SMRP |
| 53 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Intensive Care | SMRP |
| 54 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Rheumatology | SMRP |
| 55 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatrics Nephrology | SMRP |
| 56 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatrics Neurology | SMRP |
| 57 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatrics Respiratory Medicine | SMRP |
| 59 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Orthopaedics | SMRP |
| 60 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Joint Arthroplasty | SMRP |
| 61 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Arthroscopy & Sports Surgery | SMRP |
| 62 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Advanced Musculoskeletal Trauma | SMRP |
| 63 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Foot & Ankle Surgery | SMRP |
| 64 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Oncology Orthopaedic | SMRP |
| 65 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Orthopaedic | SMRP |
| 66 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Spine Surgery | SMRP |
| 67 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Upper Limb, Hand & Microsurgery | SMRP |
| 69 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Ophthalmology | SMRP |
| 70 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Cornea | SMRP |
| 71 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Neuro Ophthalmology | SMRP |
| 72 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Glaucoma | SMRP |
| 73 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Medical Retinal | SMRP |
| 74 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Oculoplastic Surgery | SMRP |
| 75 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Ophthalmology | SMRP |
| 76 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Vitreoretinal | SMRP |
| 78 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Otorhinolaryngology | SMRP |
| 79 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Head & Neck Surgery | SMRP |
| 80 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Otology/Skull Based Surgery | SMRP |
| 81 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric ORL | SMRP |
| 82 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Rhinology | SMRP |
| 84 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Psychiatry | SMRP |
| 85 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Child & Adolescent Psychiatry | SMRP |
| 86 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Addiction & Substance Abuse | SMRP |
| 87 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Community & Rehab Psychiatry | SMRP |
| 88 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Forensic Psychiatry | SMRP |
| 89 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Liaison Psychiatry | SMRP |
| 90 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Neuropsychiatry | SMRP |
| 91 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Psychogeriatrics | SMRP |
| 93 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Rehabilitation Medicine | SMRP |
| 95 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Nuclear Medicine | SMRP |
| 97 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Radiotherapy/Clinical Oncology | SMRP |
| 105 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Emergency Medicine | SMRP |
| 107 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Sports Medicine | SMRP |
| 109 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Anaesthesiology | SMRP |
| 110 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Obstetric Anaesthesia | SMRP |
| 111 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Anaesthesia | SMRP |
| 112 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Adult Intensive Care | SMRP |
| 113 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Cardiac Anaesthesia | SMRP |
| 114 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Neuroanaesthesia & Trauma | SMRP |
| 115 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Pain Management | SMRP |
| 117 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Anatomical Pathology (Histhopathology) | SMRP |
| 118 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Chemical Pathology | SMRP |
| 119 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Haematology | SMRP |
| 120 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Medical Microbiology | SMRP |
| 122 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Transfusion Medicine | SMRP |
| 124 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Radiology | SMRP |
| 125 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Interventional Radiology | SMRP |
| 126 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Radiology | SMRP |
| 127 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Breast & Endocrine | SMRP |
| 128 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Cardiac Radiology | SMRP |
| 129 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Gastro Hepatobiliary | SMRP |
| 130 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Uroradiology | SMRP |
| 131 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Musculoskeletal Radiology | SMRP |
| 132 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Women's Imaging | SMRP |
| 133 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Forensic Radiology | SMRP |
| 134 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Neuroradiology | SMRP |
| 136 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Forensic Medicine | SMRP |
| 137 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Clinical Forensic Medicine | SMRP |
| 138 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Forensic Anthropology | SMRP |
| 139 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Forensic Pathology | SMRP |
| 140 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Forensic Toxicology | SMRP |
| 142 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Multi Disciplines | SMRP |
| 143 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Obstetrics | SMRP |
| 144 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Gynaecology | SMRP |
| 146 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Family Medicine | SMRP |
| 148 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Public Health Medicine | SMRP |
| 149 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Communicable Disease | SMRP |
| 150 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Non-communicable Disease | SMRP |
| 151 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Family Health | SMRP |
| 152 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Health Management | SMRP |
| 153 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Occupational Health | SMRP |
| 154 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Environmental Health | SMRP |
| 155 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Military Medicine | SMRP |
| 156 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Rehabilitation Medicine | SMRP |
| 157 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Paediatrics & Child Health | SMRP |
| 158 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Comprehensive Ophthalmology | SMRP |
| 163 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Clinical Toxicology | SMRP |
| 164 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Emergency Critical Care | SMRP |
| 165 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Emergency Trauma Care | SMRP |
| 166 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Pre-Hospital Care & Disaster | SMRP |
| 167 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Emergency Medicine | SMRP |
| 168 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Regional Anaethesia | SMRP |
| 169 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Pathology | SMRP |
| 170 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Oncology Imaging | SMRP |
| 171 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Head & Neck Radiology | SMRP |
| 172 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Thoracic Imaging | SMRP |
| 173 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Emergency Radiology | SMRP |
| 174 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Forensic Medicine | SMRP |
| 176 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Special Care Dentistry | SMRP |
| 178 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Forensic Odontology | SMRP |
| 180 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Oral Pathology & Oral Medicine | SMRP |
| 182 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Oral Maxillofacial Surgery | SMRP |
| 184 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Paediatric Dentistry | SMRP |
| 186 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Orthodontics | SMRP |
| 188 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Dental Public Health | SMRP |
| 190 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Periodontology | SMRP |
| 192 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Restorative Dentistry | SMRP |
| 194 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Endodontics | SMRP |
| 196 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Oral Maxillofacial Imaging | SMRP |
| 198 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Prosthodontics | SMRP |
| 500 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Adult Health (Health screening) | TPC-OHCIS |
| 501 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Antenatal Clinic | TPC-OHCIS |
| 502 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Children With Special Need | TPC-OHCIS |
| 503 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Community Health (Mobile clinic) | TPC-OHCIS |
| 504 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Dietetic Service | TPC-OHCIS |
| 505 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | DOTS | TPC-OHCIS |
| 506 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Domicilliary Care | TPC-OHCIS |
| 507 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Family Planning | TPC-OHCIS |
| 508 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Home visit - Delivery | TPC-OHCIS |
| 509 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Home Visit - Others | TPC-OHCIS |
| 510 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Home visit - Postnatal | TPC-OHCIS |
| 511 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Methadone Clinic | TPC-OHCIS |
| 512 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Nutrition Service | TPC-OHCIS |
| 513 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Mental Health | TPC-OHCIS |
| 514 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Postnatal Care - Baby | TPC-OHCIS |
| 515 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Postnatal Care - Mother | TPC-OHCIS |
| 516 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Pre-pregnancy Care | TPC-OHCIS |
| 517 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Occupational Therapy Service | TPC-OHCIS |
| 518 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Physiotherapy Service | TPC-OHCIS |
| 519 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Counselling Service | TPC-OHCIS |
| 520 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | RME - IPT/MRSM/Badan Berkanun | TPC-OHCIS |
| 521 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | RME - Kerajaan (> 40 thn)/Medical Surveillance | TPC-OHCIS |
| 522 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | RME - Orang Awam/Insuran/Lesen/Umrah/Keluarga-Luar Negara | TPC-OHCIS |
| 523 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | RME - Pelantikan Kerajaan/Jemaah Haji/Atlet/PLKN | TPC-OHCIS |
| 524 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | RME - Sekolah Berasrama | TPC-OHCIS |
| 525 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | RME - Warga Asing | TPC-OHCIS |
| 526 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Saringan Pengantin | TPC-OHCIS |
| 527 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | School Health | TPC-OHCIS |
| 528 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Smoking Cessation | TPC-OHCIS |
| 529 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Medical Social Work Service | TPC-OHCIS |
| 530 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Womens Health (CBE) | TPC-OHCIS |
| 531 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Diabetic Education | TPC-OHCIS |
| 532 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Whole Blood Donation | BBIS |
| 533 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Vaccination | BBIS |
| 534 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Platelet Apheresis Donation (A) | BBIS |
| 535 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Platelet Apheresis Donation (B) | BBIS |
| 536 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Platelet Apheresis Donation (O) | BBIS |
| 537 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Platelet Apheresis Donation (AB) | BBIS |
| 538 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Plasma Apheresis Donation (A) | BBIS |
| 539 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Plasma Apheresis Donation (B) | BBIS |
| 540 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Plasma Apheresis Donation (O) | BBIS |
| 541 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Plasma Apheresis Donation (AB) | BBIS |
| 542 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Medication Therapy Adherence Clinic (MTAC) | PHIS |
| 543 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Medication Counselling (MC) | PHIS |
| 544 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Therapeutic Drug Monitoring (TDM) | PHIS |
| 545 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Parenteral Nutrition (PN) | PHIS |
| 546 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Cytotoxic Drug Reconstitution (CDR) | PHIS |
| 547 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Radiopharmaceutical | PHIS |
| 548 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | IV Admixture | PHIS |
| 549 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Galenical | PHIS |
| 550 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Ward Pharmacy | PHIS |
| 551 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Drug Information & Consumer Education (DICE) | PHIS |
| 552 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Primary Oral Health Care | TPC-OHCIS |
| 553 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Dental School Health | TPC-OHCIS |
| 554 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Men's Health | TPC-OHCIS |
| 555 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Health screening | TPC-OHCIS |
| 556 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Clinical Psychology Service | TPC-OHCIS |
| 557 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Speech Language Therapy Service | TPC-OHCIS |
| 558 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Audiology Service | TPC-OHCIS |
| 559 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Jabatan Pesakit Luar | TPC-OHCIS |
| 560 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Procedure | TPC-OHCIS |
| 561 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | National Health Screening (NHSI) | TPC-OHCIS |
| 562 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Peka B40 Screening | TPC-OHCIS |
| 563 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Information Technology | KKM |
| 02 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Medicine | SMRP |
| 03 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Cardiology | SMRP |
| 04 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Clinical Haematology | SMRP |
| 05 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Dermatology | SMRP |
| 06 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Endocrinology | SMRP |
| 07 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Gastroenterology | SMRP |
| 08 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Geriatric | SMRP |
| 09 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Hepatology | SMRP |
| 564 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | STD Clinic | TPC-OHCIS |
| 565 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Combine Clinic | TPC-OHCIS |
| 566 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Practice | Private |
| fomema | http://fhir.hie.moh.gov.my/CodeSystem/service-my-core | Fomema Health Screening | FOMEMA |
| ambpharm | http://fhir.hie.moh.gov.my/CodeSystem/service-my-core | Ambulatory Pharmacy | Ambulatory Pharmacy |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |