HL7® FHIR® Malaysia Core (MY Core) Implementation Guide - Local Development build (v2.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.hie.moh.gov.my/ValueSet/procedure-category-my-core | Version: 2.0.1 | |||
| Active as of 2024-02-12 | Computable Name: ValueSetProcedureCategoryMyCore | |||
Procedure category
References
This value set includes codes based on the following rules:
http://fhir.hie.moh.gov.my/CodeSystem/procedure-category-my-corehttp://snomed.info/sct
| Code | Display |
| 387713003 | Surgical procedure |
| 104075000 | Transfusion medicine service |
Expansion from tx.fhir.org based on:
This value set contains 12 concepts
| Code | System | Display (en-US) | Inactive | Definition |
| 01 | http://fhir.hie.moh.gov.my/CodeSystem/procedure-category-my-core | Injection Procedure | Injection Procedure | |
| 02 | http://fhir.hie.moh.gov.my/CodeSystem/procedure-category-my-core | Minor Procedure | Minor Procedure | |
| 03 | http://fhir.hie.moh.gov.my/CodeSystem/procedure-category-my-core | Diagnostic Procedure | Diagnostic Procedure | |
| 04 | http://fhir.hie.moh.gov.my/CodeSystem/procedure-category-my-core | Treatment Procedure | Treatment Procedure | |
| 05 | http://fhir.hie.moh.gov.my/CodeSystem/procedure-category-my-core | Phlebotomy | Phlebotomy | |
| 06 | http://fhir.hie.moh.gov.my/CodeSystem/procedure-category-my-core | Dental Procedure | Dental Procedure | |
| 07 | http://fhir.hie.moh.gov.my/CodeSystem/procedure-category-my-core | Dietetic Services | Dietetic Services | |
| 08 | http://fhir.hie.moh.gov.my/CodeSystem/procedure-category-my-core | Cooking Demonstration | Cooking Demonstration | |
| 09 | http://fhir.hie.moh.gov.my/CodeSystem/procedure-category-my-core | Nutritionist Services | Nutritionist Services | |
| 10 | http://fhir.hie.moh.gov.my/CodeSystem/procedure-category-my-core | Ophthalmic Procedure | Ophthalmic Procedure | |
| 387713003 | http://snomed.info/sct | Surgical procedure (procedure) | ||
| 104075000 | http://snomed.info/sct | Transfusion medicine service | inactive |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |