HL7 FHIR Malaysia Core (MY Core) Implementation Guide
2.0.0 - ci-build
HL7 FHIR Malaysia Core (MY Core) Implementation Guide - Local Development build (v2.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.hie.moh.gov.my/ValueSet/ophthalmic-procedure-my-core | Version: 2.0.0 | |||
Active as of 2024-02-12 | Computable Name: ValueSetOphthalmicProcedureMyCore |
Ophthalmic procedure list
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet value-set-ophthalmic-procedure-my-core
http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core
Generated Narrative: ValueSet
Expansion performed internally based on codesystem CodeSystemOphthalmicProcedure (MY Core) v2.0.0 (CodeSystem)
This value set contains 52 concepts
Code | System | Display (en-US) | Definition |
10 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Nasolacrimal Duct Probing | |
11 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Astigmatic Keratotomy (AK) / Limbal Relaxing Incision (LRI) | |
12 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Trabeculectomy (trab) | |
13 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Ahmed / Baerveldt Valve (tube) | |
14 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Iridotomy / Iridectomy | |
15 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Trabeculotomy | |
16 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Microinvasive glaucoma surgery | |
17 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Pars Plana Vitrectomy (TPPV) | |
18 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Strabismus Surgery | |
19 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Cataract surgery with IOL implant | |
20 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Secondary IOL implant | |
21 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Corneal T&S | |
22 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Corneal-scleral T&S | |
23 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Pterygium excision with conjunctiva autograft | |
24 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Intravitreal Injection | |
25 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Panretinal Photocoagulation (PRP) | |
26 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Laser Retinopexy | |
27 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | YAG Capsulotomy | |
28 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | YAG Iridotomy | |
29 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Selective Laser Trabeculoplasty (SLT) | |
30 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Transcleral Cyclophotocoagulation | |
31 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Micropulse Transcleral cyclophotocoagulation | |
32 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Indirect laser PRP | |
33 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Slitlamp examination | |
34 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Automated Visual field examination | |
35 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Bjerum Visual field Examination | |
36 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Automated Refraction keratometer examination | |
37 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | A-Scan Examination | |
38 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | B scan Examination | |
39 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Refraction examination | |
40 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Cycloplegic refraction | |
41 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Low visual Aid Assessment | |
42 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Contact lens Assessment | |
43 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Optical coherence tomography examination | |
44 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Optical Biometry examination | |
45 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Indirect Ophthalmoscope Examination | |
46 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Fundus photography examination | |
47 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Anterior segment photography examination | |
48 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Fluorescein Fundus Angiography | |
49 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Indentation IOP measurement (tonopen/ Icare) | |
50 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Exophthalmometer measurement | |
51 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Hess test | |
01 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Eye Irrigation | |
02 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Incision and curettage | |
03 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Entropion repair | |
04 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Ectropion repair | |
05 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Blepharoplasty | |
06 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Canthotomy/cantholysis | |
07 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Tarsorrhaphy | |
08 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Evisceration | |
09 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Enucleation | |
00 | http://fhir.hie.moh.gov.my/CodeSystem/ophthalmic-procedure-my-core | Other |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |