HL7® FHIR® Malaysia Core (MY Core) Implementation Guide - Local Development build (v2.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.hie.moh.gov.my/ValueSet/observation-vital-signs-my-core | Version: 2.0.1 | |||
| Active as of 2024-02-12 | Computable Name: ValueSetObservationVitalSignsMyCore | |||
Components for vital signs observation panel LOINC 85353-1
References
http://loinc.org| Code | Display |
| 9279-1 | Respiratory rate |
| 8867-4 | Heart rate |
| 8361-8 | Body position with respect to gravity |
| 8887-2 | Type of Heart rate device |
| 59408-5 | Oxygen saturation in Arterial blood by Pulse oximetry |
| 3151-8 | Inhaled oxygen flow rate |
| 8310-5 | Body temperature |
| 8327-9 | Body temperature measurement site |
| 8326-1 | Type of Body temperature device |
| 8352-7 | Clothing worn during measure |
| 8302-2 | Body height |
| 8306-3 | Body height -lying |
| 8287-5 | Head Occipital-frontal circumference by Tape measure |
| 29463-7 | Body weight |
| 39156-5 | Body mass index (BMI) [Ratio] |
| 85354-9 | Blood pressure panel with all children optional |
| 8480-6 | Systolic blood pressure |
| 8462-4 | Diastolic blood pressure |
| 8478-0 | Mean blood pressure |
| 8357-6 | Blood pressure method |
| 41904-4 | Blood pressure measurement site |
| 8358-4 | Blood pressure device Cuff size |
| 41901-0 | Type of Blood pressure device |
| 72514-3 | Pain Score |
Expansion from tx.fhir.org based on Loinc v2.78
This value set contains 24 concepts
| Code | System | Display (en-US) |
| 9279-1 | http://loinc.org | Respiratory rate |
| 8867-4 | http://loinc.org | Heart rate |
| 8361-8 | http://loinc.org | Body position with respect to gravity |
| 8887-2 | http://loinc.org | Type of Heart rate device |
| 59408-5 | http://loinc.org | Oxygen saturation in Arterial blood by Pulse oximetry |
| 3151-8 | http://loinc.org | Inhaled oxygen flow rate |
| 8310-5 | http://loinc.org | Body temperature |
| 8327-9 | http://loinc.org | Body temperature measurement site |
| 8326-1 | http://loinc.org | Type of Body temperature device |
| 8352-7 | http://loinc.org | Clothing worn during measure |
| 8302-2 | http://loinc.org | Body height |
| 8306-3 | http://loinc.org | Body height --lying |
| 8287-5 | http://loinc.org | Head Occipital-frontal circumference by Tape measure |
| 29463-7 | http://loinc.org | Body weight |
| 39156-5 | http://loinc.org | Body mass index (BMI) [Ratio] |
| 85354-9 | http://loinc.org | Blood pressure panel with all children optional |
| 8480-6 | http://loinc.org | Systolic blood pressure |
| 8462-4 | http://loinc.org | Diastolic blood pressure |
| 8478-0 | http://loinc.org | Mean blood pressure |
| 8357-6 | http://loinc.org | Blood pressure method |
| 41904-4 | http://loinc.org | Blood pressure measurement site |
| 8358-4 | http://loinc.org | Blood pressure device Cuff size |
| 41901-0 | http://loinc.org | Type of Blood pressure device |
| 72514-3 | http://loinc.org | Pain severity - 0-10 verbal numeric rating [Score] - Reported |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |