HL7® FHIR® Malaysia Core (MY Core) Implementation Guide - Local Development build (v2.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.hie.moh.gov.my/ValueSet/observation-obstetric-us-my-core | Version: 2.0.1 | |||
| Active as of 2024-02-12 | Computable Name: ValueSetObservationObstetricUsMyCore | |||
Components for obstetric ultrasound observation
References
http://loinc.org| Code | Display |
| 11779-6 | Delivery date Estimated from last menstrual period |
| 11781-2 | Delivery date US composite estimate |
| 18185-9 | Gestational age |
| 18850-8 | Fetal presentation US |
| 11615-2 | Fetal Heart Activity US |
| 11957-8 | Fetal Crown Rump length US |
| 8288-3 | Head Occipital-frontal circumference by US |
| 11862-0 | Fetal Abdomen Diameter transverse US |
| 11963-6 | Fetal Femur diaphysis Length US |
| 11727-5 | Fetal Body weight estimated by US |
| 11995-8 | Placenta position US.measurement |
| 11627-7 | Fetal Amniotic fluid index.summation derived by US |
| 11820-8 | Fetal Head Diameter.biparietal US |
Expansion from tx.fhir.org based on Loinc v2.78
This value set contains 13 concepts
| Code | System | Display (en-US) |
| 11779-6 | http://loinc.org | Delivery date Estimated from last menstrual period |
| 11781-2 | http://loinc.org | Delivery date US composite estimate |
| 18185-9 | http://loinc.org | Gestational age |
| 18850-8 | http://loinc.org | Narrative Fetal presentation US |
| 11615-2 | http://loinc.org | Fetal Heart Activity US |
| 11957-8 | http://loinc.org | Fetal Crown Rump length US |
| 8288-3 | http://loinc.org | Head Occipital-frontal circumference by US |
| 11862-0 | http://loinc.org | Fetal Abdomen Diameter transverse US |
| 11963-6 | http://loinc.org | Fetal Femur diaphysis [Length] US |
| 11727-5 | http://loinc.org | Fetal Body weight estimated by US |
| 11995-8 | http://loinc.org | Narrative Placenta position US |
| 11627-7 | http://loinc.org | Fetal Amniotic fluid index.sum derived by US |
| 11820-8 | http://loinc.org | Fetal Head Diameter.biparietal US |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |