HL7® FHIR® Malaysia Core (MY Core) Implementation Guide - Local Development build (v2.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.hie.moh.gov.my/ValueSet/nutrition-science-officer-consultation-my-core | Version: 2.0.1 | |||
| Active as of 2024-04-28 | Computable Name: ValueSetNutritionScienceOfficerConsultationMyCore | |||
Nutrition Science Officer consultation reason
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core
Expansion performed internally based on codesystem CodeSystemNutritionScienceOfficer (MY Core) v2.0.1 (CodeSystem)
This value set contains 26 concepts
| Code | System | Display (en-US) |
| 00 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Other |
| 01 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Antenatal Mother |
| 02 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Anaemic Antenatal Mother |
| 03 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Postnatal Mother |
| 04 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Lactating Mother |
| 05 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Infant 6-8 Months |
| 06 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Infant 9-11 Months |
| 07 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Young Child 1-3 Years |
| 08 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Child 4-5 Years |
| 10 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Iron Deficiency Anemia (Hb <10 gm %) |
| 11 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Other Nutritional Anemia |
| 12 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Growth Problems For Children <5 years (weight for age <-2 sd) |
| 13 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Growth Problems For Children <5 years (height for age <-2 sd) |
| 14 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Growth Problems For Children <5 years BMI for age <-2 sd) |
| 15 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Growth Problems For Children <5 years BMI for age >+2 sd) |
| 16 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Growth Problems For Children >5 years (BMI for age <-2 sd) |
| 17 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Growth Problems For Children >5 years (BMI for age >+2 sd) |
| 18 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Growth Problems For Children >5 years Height for age <-2 sd) |
| 19 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Weight Problem For Adults (BMI <18.5 kg/m2) (without underlying diseases) |
| 20 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Weight Problem For Adults (BMI >23-34.9 kg/m2) (without underlying diseases) |
| 21 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Weight Problem For Elderly (BMI <18.5 kg/m2) (without underlying diseases) |
| 22 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Weight Problem For Elderly (BMI >23-34.9 kg/m2) (without underlying diseases) |
| 23 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Micronutrient Deficiency/ Excess |
| 24 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Individual with special needs (without underlying diseases) |
| 25 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Other Condition |
| 09 | http://fhir.hie.moh.gov.my/CodeSystem/nutrition-science-officer-consultation-my-core | Complementary Feeding |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |