HL7® FHIR® Malaysia Core (MY Core) Implementation Guide - Local Development build (v2.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.hie.moh.gov.my/ValueSet/location-type-my-core | Version: 2.0.1 | |||
| Active as of 2024-02-12 | Computable Name: ValueSetLocationTypeMyCore | |||
Location type
References
This value set includes codes based on the following rules:
http://fhir.hie.moh.gov.my/CodeSystem/ward-category-my-corehttp://fhir.hie.moh.gov.my/CodeSystem/encounter-class-my-corehttp://fhir.hie.moh.gov.my/CodeSystem/ward-class-my-corehttp://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-corehttp://fhir.hie.moh.gov.my/CodeSystem/location-type-my-corehttp://fhir.hie.moh.gov.my/CodeSystem/specialty-my-corehttp://terminology.hl7.org/CodeSystem/v3-RoleCode
| Code | Display | Definition |
| _ServiceDeliveryLocationRoleType | ServiceDeliveryLocationRoleType | A role of a place that further classifies the setting (e.g., accident site, road side, work site, community location) in which services are delivered. |
This value set excludes codes based on the following rules:
http://terminology.hl7.org/CodeSystem/v3-RoleCode
Expansion performed internally based on:
This value set contains 282 concepts
| Code | System | Display (en-US) | Definition |
| 00 | http://fhir.hie.moh.gov.my/CodeSystem/ward-category-my-core | No Information | No Information |
| 01 | http://fhir.hie.moh.gov.my/CodeSystem/ward-category-my-core | Male | Male |
| 02 | http://fhir.hie.moh.gov.my/CodeSystem/ward-category-my-core | Female | Female |
| 03 | http://fhir.hie.moh.gov.my/CodeSystem/ward-category-my-core | Children | Children |
| 04 | http://fhir.hie.moh.gov.my/CodeSystem/ward-category-my-core | Mix | Mix |
| AMB | http://fhir.hie.moh.gov.my/CodeSystem/encounter-class-my-core | Outpatient | Ambulatory |
| IMP | http://fhir.hie.moh.gov.my/CodeSystem/encounter-class-my-core | Inpatient | Inpatient |
| EMER | http://fhir.hie.moh.gov.my/CodeSystem/encounter-class-my-core | Emergency | Emergency |
| VR | http://fhir.hie.moh.gov.my/CodeSystem/encounter-class-my-core | Virtual | Virtual |
| CS | http://fhir.hie.moh.gov.my/CodeSystem/encounter-class-my-core | Clinical Support | Clinical Support |
| SS | http://fhir.hie.moh.gov.my/CodeSystem/encounter-class-my-core | Day Care | Short Stay |
| PAC | http://fhir.hie.moh.gov.my/CodeSystem/encounter-class-my-core | Patient Admission Center (PAC) | PAC |
| FLD | http://fhir.hie.moh.gov.my/CodeSystem/encounter-class-my-core | Field | Field |
| ADM | http://fhir.hie.moh.gov.my/CodeSystem/encounter-class-my-core | Administrative | Administrative |
| 00 | http://fhir.hie.moh.gov.my/CodeSystem/ward-class-my-core | No Information | No Information |
| 01 | http://fhir.hie.moh.gov.my/CodeSystem/ward-class-my-core | 1st Class | 1st Class |
| 02 | http://fhir.hie.moh.gov.my/CodeSystem/ward-class-my-core | 2nd Class | 2nd Class |
| 03 | http://fhir.hie.moh.gov.my/CodeSystem/ward-class-my-core | 3rd Class | 3rd Class |
| 04 | http://fhir.hie.moh.gov.my/CodeSystem/ward-class-my-core | VIP/Royal Class | VIP/Royal Class |
| 97 | http://fhir.hie.moh.gov.my/CodeSystem/ward-class-my-core | Others / Not Relevant | Others / Not Relevant |
| 01 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Medicine | Medicine |
| 18 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Surgery | Surgery |
| 33 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Obstetrics & Gynaecology | Obstetrics & Gynaecology |
| 39 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Paediatrics | Paediatrics |
| 58 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Orthopaedics | Orthopaedics |
| 68 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Ophthalmology | Ophthalmology |
| 77 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Otorhinolaryngology | Otorhinolaryngology |
| 83 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Psychiatry | Psychiatry |
| 92 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Rehabilitation Medicine | Rehabilitation Medicine |
| 94 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Nuclear Medicine | Nuclear Medicine |
| 96 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Radiotherapy/Clinical Oncology | Radiotherapy/Clinical Oncology |
| 104 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Emergency Medicine | Emergency Medicine |
| 106 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Sports Medicine | Sports Medicine |
| 108 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Anaesthesiology | Anaesthesiology |
| 116 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Pathology | Pathology |
| 121 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Transfusion Medicine | Transfusion Medicine |
| 123 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Radiology | Radiology |
| 135 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Forensic Medicine | Forensic Medicine |
| 141 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Multi Disciplines | Multi Disciplines |
| 145 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Family Medicine | Family Medicine |
| 147 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Public Health | Public Health |
| 175 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Special Care Dentistry | Special Care Dentistry |
| 177 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Forensic Odontology | Forensic Odontology |
| 179 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Oral Pathology & Oral Medicine | Oral Pathology & Oral Medicine |
| 181 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Oral Maxillofacial Surgery | Oral Maxillofacial Surgery |
| 183 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Paediatric Dentistry | Paediatric Dentistry |
| 185 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Orthodontics | Orthodontics |
| 187 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Dental Public Health | Dental Public Health |
| 189 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Periodontology | Periodontology |
| 191 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Restorative Dentistry | Restorative Dentistry |
| 193 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Endodontics | Endodontics |
| 195 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Oral Maxillofacial Imaging | Oral Maxillofacial Imaging |
| 197 | http://fhir.hie.moh.gov.my/CodeSystem/ward-specialty-my-core | Prosthodontics | Prosthodontics |
| OT | http://fhir.hie.moh.gov.my/CodeSystem/location-type-my-core | Operation Theatre | Operation Theatre |
| SCS | http://fhir.hie.moh.gov.my/CodeSystem/location-type-my-core | Specimen Collecting Site | Specimen Collecting Site |
| PHARM | http://fhir.hie.moh.gov.my/CodeSystem/location-type-my-core | Pharmacy | |
| billing-unit | http://fhir.hie.moh.gov.my/CodeSystem/location-type-my-core | Billing Unit | Billing Unit |
| OF | http://fhir.hie.moh.gov.my/CodeSystem/location-type-my-core | Outpatient Facility | Outpatient Facility |
| front-desk | http://fhir.hie.moh.gov.my/CodeSystem/location-type-my-core | Front Desk | Front Desk |
| 10 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Infectious Disease | SMRP |
| 11 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Advanced Internal Medicine | SMRP |
| 12 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Medical Oncology | SMRP |
| 13 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Nephrology | SMRP |
| 14 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Neurology | SMRP |
| 15 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Palliative Care | SMRP |
| 16 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Respiratory Medicine | SMRP |
| 17 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Rheumatology | SMRP |
| 19 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Surgery | SMRP |
| 20 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Breast & Endocrine Surgery | SMRP |
| 21 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Burns & Trauma Surgery | SMRP |
| 22 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Cardiothoracic Surgery | SMRP |
| 23 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Colorectal Surgery | SMRP |
| 24 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Surgical Oncology | SMRP |
| 25 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Hepatopancreaticobiliary (HPB) Surgery | SMRP |
| 26 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Neurosurgery | SMRP |
| 27 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Surgery | SMRP |
| 28 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Plastic & Reconstructive Surgery | SMRP |
| 29 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Thoracic Surgery | SMRP |
| 30 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Upper Gastrointestinal Surgery | SMRP |
| 31 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Urology | SMRP |
| 32 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Vascular Surgery | SMRP |
| 34 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Obstetrics & Gynaecology | SMRP |
| 35 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Gynae-oncology | SMRP |
| 36 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Maternal Fetal Medicine | SMRP |
| 37 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Reproductive Medicine | SMRP |
| 38 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Urogynaecology | SMRP |
| 40 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Paediatrics | SMRP |
| 41 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Adolescent Medicine | SMRP |
| 42 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Developmental Paeds | SMRP |
| 43 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Clinical Genetics | SMRP |
| 44 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Neonatology | SMRP |
| 45 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Cardiology | SMRP |
| 46 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Palliative Medicine | SMRP |
| 47 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Dermatology | SMRP |
| 48 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Emergency Medicine | SMRP |
| 49 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Endocrine | SMRP |
| 50 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Gastroenterology | SMRP |
| 51 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Haemato-oncology | SMRP |
| 52 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Infectious Diseases | SMRP |
| 53 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Intensive Care | SMRP |
| 54 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Rheumatology | SMRP |
| 55 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatrics Nephrology | SMRP |
| 56 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatrics Neurology | SMRP |
| 57 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatrics Respiratory Medicine | SMRP |
| 59 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Orthopaedics | SMRP |
| 60 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Joint Arthroplasty | SMRP |
| 61 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Arthroscopy & Sports Surgery | SMRP |
| 62 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Advanced Musculoskeletal Trauma | SMRP |
| 63 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Foot & Ankle Surgery | SMRP |
| 64 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Oncology Orthopaedic | SMRP |
| 65 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Orthopaedic | SMRP |
| 66 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Spine Surgery | SMRP |
| 67 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Upper Limb, Hand & Microsurgery | SMRP |
| 69 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Ophthalmology | SMRP |
| 70 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Cornea | SMRP |
| 71 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Neuro Ophthalmology | SMRP |
| 72 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Glaucoma | SMRP |
| 73 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Medical Retinal | SMRP |
| 74 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Oculoplastic Surgery | SMRP |
| 75 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Ophthalmology | SMRP |
| 76 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Vitreoretinal | SMRP |
| 78 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Otorhinolaryngology | SMRP |
| 79 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Head & Neck Surgery | SMRP |
| 80 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Otology/Skull Based Surgery | SMRP |
| 81 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric ORL | SMRP |
| 82 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Rhinology | SMRP |
| 84 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Psychiatry | SMRP |
| 85 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Child & Adolescent Psychiatry | SMRP |
| 86 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Addiction & Substance Abuse | SMRP |
| 87 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Community & Rehab Psychiatry | SMRP |
| 88 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Forensic Psychiatry | SMRP |
| 89 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Liaison Psychiatry | SMRP |
| 90 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Neuropsychiatry | SMRP |
| 91 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Psychogeriatrics | SMRP |
| 93 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Rehabilitation Medicine | SMRP |
| 95 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Nuclear Medicine | SMRP |
| 97 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Radiotherapy/Clinical Oncology | SMRP |
| 105 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Emergency Medicine | SMRP |
| 107 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Sports Medicine | SMRP |
| 109 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Anaesthesiology | SMRP |
| 110 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Obstetric Anaesthesia | SMRP |
| 111 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Anaesthesia | SMRP |
| 112 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Adult Intensive Care | SMRP |
| 113 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Cardiac Anaesthesia | SMRP |
| 114 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Neuroanaesthesia & Trauma | SMRP |
| 115 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Pain Management | SMRP |
| 117 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Anatomical Pathology (Histhopathology) | SMRP |
| 118 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Chemical Pathology | SMRP |
| 119 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Haematology | SMRP |
| 120 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Medical Microbiology | SMRP |
| 122 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Transfusion Medicine | SMRP |
| 124 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Radiology | SMRP |
| 125 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Interventional Radiology | SMRP |
| 126 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Radiology | SMRP |
| 127 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Breast & Endocrine | SMRP |
| 128 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Cardiac Radiology | SMRP |
| 129 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Gastro Hepatobiliary | SMRP |
| 130 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Uroradiology | SMRP |
| 131 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Musculoskeletal Radiology | SMRP |
| 132 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Women's Imaging | SMRP |
| 133 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Forensic Radiology | SMRP |
| 134 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Neuroradiology | SMRP |
| 136 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Forensic Medicine | SMRP |
| 137 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Clinical Forensic Medicine | SMRP |
| 138 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Forensic Anthropology | SMRP |
| 139 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Forensic Pathology | SMRP |
| 140 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Forensic Toxicology | SMRP |
| 142 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Multi Disciplines | SMRP |
| 143 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Obstetrics | SMRP |
| 144 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Gynaecology | SMRP |
| 146 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Family Medicine | SMRP |
| 148 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Public Health Medicine | SMRP |
| 149 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Communicable Disease | SMRP |
| 150 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Non-communicable Disease | SMRP |
| 151 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Family Health | SMRP |
| 152 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Health Management | SMRP |
| 153 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Occupational Health | SMRP |
| 154 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Environmental Health | SMRP |
| 155 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Military Medicine | SMRP |
| 156 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Rehabilitation Medicine | SMRP |
| 157 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Paediatrics & Child Health | SMRP |
| 158 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Comprehensive Ophthalmology | SMRP |
| 163 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Clinical Toxicology | SMRP |
| 164 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Emergency Critical Care | SMRP |
| 165 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Emergency Trauma Care | SMRP |
| 166 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Pre-Hospital Care & Disaster | SMRP |
| 167 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Emergency Medicine | SMRP |
| 168 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Regional Anaethesia | SMRP |
| 169 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Pathology | SMRP |
| 170 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Oncology Imaging | SMRP |
| 171 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Head & Neck Radiology | SMRP |
| 172 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Thoracic Imaging | SMRP |
| 173 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Emergency Radiology | SMRP |
| 174 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Paediatric Forensic Medicine | SMRP |
| 176 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Special Care Dentistry | SMRP |
| 178 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Forensic Odontology | SMRP |
| 180 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Oral Pathology & Oral Medicine | SMRP |
| 182 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Oral Maxillofacial Surgery | SMRP |
| 184 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Paediatric Dentistry | SMRP |
| 186 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Orthodontics | SMRP |
| 188 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Dental Public Health | SMRP |
| 190 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Periodontology | SMRP |
| 192 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Restorative Dentistry | SMRP |
| 194 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Endodontics | SMRP |
| 196 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Oral Maxillofacial Imaging | SMRP |
| 198 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | General Prosthodontics | SMRP |
| 500 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Adult Health (Health screening) | TPC-OHCIS |
| 501 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Antenatal Clinic | TPC-OHCIS |
| 502 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Children With Special Need | TPC-OHCIS |
| 503 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Community Health (Mobile clinic) | TPC-OHCIS |
| 504 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Dietetic Service | TPC-OHCIS |
| 505 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | DOTS | TPC-OHCIS |
| 506 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Domicilliary Care | TPC-OHCIS |
| 507 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Family Planning | TPC-OHCIS |
| 508 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Home visit - Delivery | TPC-OHCIS |
| 509 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Home Visit - Others | TPC-OHCIS |
| 510 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Home visit - Postnatal | TPC-OHCIS |
| 511 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Methadone Clinic | TPC-OHCIS |
| 512 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Nutrition Service | TPC-OHCIS |
| 513 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Mental Health | TPC-OHCIS |
| 514 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Postnatal Care - Baby | TPC-OHCIS |
| 515 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Postnatal Care - Mother | TPC-OHCIS |
| 516 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Pre-pregnancy Care | TPC-OHCIS |
| 517 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Occupational Therapy Service | TPC-OHCIS |
| 518 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Physiotherapy Service | TPC-OHCIS |
| 519 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Counselling Service | TPC-OHCIS |
| 520 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | RME - IPT/MRSM/Badan Berkanun | TPC-OHCIS |
| 521 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | RME - Kerajaan (> 40 thn)/Medical Surveillance | TPC-OHCIS |
| 522 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | RME - Orang Awam/Insuran/Lesen/Umrah/Keluarga-Luar Negara | TPC-OHCIS |
| 523 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | RME - Pelantikan Kerajaan/Jemaah Haji/Atlet/PLKN | TPC-OHCIS |
| 524 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | RME - Sekolah Berasrama | TPC-OHCIS |
| 525 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | RME - Warga Asing | TPC-OHCIS |
| 526 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Saringan Pengantin | TPC-OHCIS |
| 527 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | School Health | TPC-OHCIS |
| 528 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Smoking Cessation | TPC-OHCIS |
| 529 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Medical Social Work Service | TPC-OHCIS |
| 530 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Womens Health (CBE) | TPC-OHCIS |
| 531 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Diabetic Education | TPC-OHCIS |
| 532 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Whole Blood Donation | BBIS |
| 533 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Vaccination | BBIS |
| 534 | http://fhir.hie.moh.gov.my/CodeSystem/specialty-my-core | Platelet Apheresis Donation (A) | BBIS |
