HL7 FHIR Malaysia Core (MY Core) Implementation Guide
2.0.0 - ci-build
HL7 FHIR Malaysia Core (MY Core) Implementation Guide - Local Development build (v2.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.hie.moh.gov.my/ValueSet/lab-my-core | Version: 2.0.0 | |||
Active as of 2024-02-12 | Computable Name: ValueSetLabMyCore |
Malaysia lab PIK code
References
Generated Narrative: ValueSet value-set-lab-my-core
http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core
Generated Narrative: ValueSet
Expansion performed internally based on codesystem CodeSystemLab (MY Core) v2.0.0 (CodeSystem)
This value set contains 284 concepts
Code | System | Display (en-US) | Definition |
75263-4 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Blood group antibody screen [Presence] in Serum or Plasma by GEL | |
58410-2 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | CBC panel - Blood by Automated count | |
600-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Bacteria identified in Blood by Culture | |
630-4 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Bacteria identified in Urine by Culture | |
24331-1 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Lipid 1996 panel - Serum or Plasma | |
6462-6 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Bacteria identified in Wound by Culture | |
24357-6 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Urinalysis macro (dipstick) panel - Urine | |
24356-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Urinalysis complete panel - Urine | |
24325-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Hepatic function 2000 panel - Serum or Plasma | |
24362-6 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Renal function 2000 panel - Serum or Plasma | |
543-9 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Mycobacterium sp identified in Specimen by Organism specific culture | |
24336-0 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Gas panel - Arterial blood | |
580-1 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Fungus identified in Specimen by Culture | |
58431-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Microalbumin panel - 24 hour Urine | |
13969-1 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Creatine kinase.MB [Mass/volume] in Serum or Plasma | |
19123-9 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Magnesium [Mass/volume] in Serum or Plasma | |
54089-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Newborn screening panel American Health Information Community (AHIC) | |
2777-1 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Phosphate [Mass/volume] in Serum or Plasma | |
10839-9 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Troponin I.cardiac [Mass/volume] in Serum or Plasma | |
664-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Microscopic observation [Identifier] in Specimen by Gram stain | |
634-6 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Bacteria identified in Specimen by Aerobe culture | |
14979-9 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | aPTT in Platelet poor plasma by Coagulation assay | |
624-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Bacteria identified in Sputum by Respiratory culture | |
50190-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Iron and Iron binding capacity panel - Serum or Plasma | |
1989-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | 25-hydroxyvitamin D3 [Mass/volume] in Serum or Plasma | |
41653-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Glucose [Mass/volume] in Capillary blood by Glucometer | |
32016-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Glucose [Mass/volume] in Capillary blood | |
18481-2 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Streptococcus pyogenes Ag [Presence] in Throat | |
3040-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Lipase [Enzymatic activity/volume] in Serum or Plasma | |
11580-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Thyrotropin [Units/volume] in Serum or Plasma by Detection limit <= 0.005 mIU/L | |
3026-2 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Thyroxine (T4) [Mass/volume] in Serum or Plasma | |
611-4 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Bacteria identified in Body fluid by Culture | |
4548-4 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Hemoglobin A1c/Hemoglobin.total in Blood | |
18282-4 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Cannabinoids [Presence] in Urine by Screen method | |
625-4 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Bacteria identified in Stool by Culture | |
34528-0 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | PT panel - Platelet poor plasma by Coagulation assay | |
35492-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Methicillin resistant Staphylococcus aureus (MRSA) DNA [Presence] in Specimen by NAA with probe detection | |
30167-1 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Human papilloma virus 16+18+31+33+35+39+45+51+52+56+58+59+68 DNA [Presence] in Cervix by Probe with signal amplification | |
2160-0 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Creatinine [Mass/volume] in Serum or Plasma | |
2157-6 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Creatine kinase [Enzymatic activity/volume] in Serum or Plasma | |
30934-4 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Natriuretic peptide B [Mass/volume] in Serum or Plasma | |
2885-2 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Protein [Mass/volume] in Serum or Plasma | |
635-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Bacteria identified in Specimen by Anaerobe culture | |
24111-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Neisseria gonorrhoeae DNA [Presence] in Specimen by NAA with probe detection | |
4544-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Hematocrit [Volume Fraction] of Blood by Automated count | |
606-4 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Bacteria identified in Cerebral spinal fluid by Culture | |
21613-5 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Chlamydia trachomatis DNA [Presence] in Specimen by NAA with probe detection | |
718-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Hemoglobin [Mass/volume] in Blood | |
5574-9 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Aluminum [Mass/volume] in Serum or Plasma | |
1798-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Amylase [Enzymatic activity/volume] in Serum or Plasma | |
3050-2 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Triiodothyronine resin uptake (T3RU) in Serum or Plasma | |
11529-5 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Surgical pathology study | |
48346-1 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | HIV 1+O+2 Ab [Units/volume] in Serum or Plasma | |
3024-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Thyroxine (T4) free [Mass/volume] in Serum or Plasma | |
10352-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Bacteria identified in Genital specimen by Aerobe culture | |
2823-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Potassium [Moles/volume] in Serum or Plasma | |
34535-5 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Microalbumin/Creatinine panel in random Urine | |
22357-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | HIV 1+2 Ab [Units/volume] in Serum | |
680-9 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Microscopic observation [Identifier] in Specimen by Wet preparation | |
10701-1 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Ova and parasites identified in Stool by Concentration | |
3016-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Thyrotropin [Units/volume] in Serum or Plasma | |
1742-6 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Alanine aminotransferase [Enzymatic activity/volume] in Serum or Plasma | |
2986-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Testosterone [Mass/volume] in Serum or Plasma | |
48800-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Second trimester quad maternal screen panel - Serum or Plasma | |
20474-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Bacteria identified in Tissue by Biopsy culture | |
2324-2 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Gamma glutamyl transferase [Enzymatic activity/volume] in Serum or Plasma | |
34564-5 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Cell count and Differential panel - Cerebral spinal fluid | |
13317-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Methicillin resistant Staphylococcus aureus [Presence] in Specimen by Organism specific culture | |
43304-5 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Chlamydia trachomatis rRNA [Presence] in Specimen by NAA with probe detection | |
14316-4 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Benzodiazepines [Presence] in Urine by Screen method | |
5198-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Hepatitis C virus Ab [Units/volume] in Serum by Immunoassay | |
17849-1 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Reticulocytes/100 erythrocytes in Blood by Automated count | |
2955-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Sodium [Moles/volume] in Urine | |
1994-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Calcium.ionized [Moles/volume] in Blood | |
2106-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Choriogonadotropin (pregnancy test) [Presence] in Urine | |
2276-4 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Ferritin [Mass/volume] in Serum or Plasma | |
30341-2 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Erythrocyte sedimentation rate | |
31870-9 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Legionella pneumophila Ag [Presence] in Urine | |
50387-0 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Chlamydia trachomatis rRNA [Presence] in Cervix by NAA with probe detection | |
2132-9 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Cobalamin (Vitamin B12) [Mass/volume] in Serum or Plasma | |
50388-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Neisseria gonorrhoeae rRNA [Presence] in Cervix by NAA with probe detection | |
3084-1 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Urate [Mass/volume] in Serum or Plasma | |
1920-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Aspartate aminotransferase [Enzymatic activity/volume] in Serum or Plasma | |
19261-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Amphetamines [Presence] in Urine by Screen method | |
15067-2 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Follitropin [Units/volume] in Serum or Plasma | |
2951-2 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Sodium [Moles/volume] in Serum or Plasma | |
1003-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Indirect antiglobulin test.complement specific reagent [Presence] in Serum or Plasma | |
34530-6 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | ABO and Rh group panel - Blood | |
14338-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Prealbumin [Mass/volume] in Serum or Plasma | |
4024-6 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Salicylates [Mass/volume] in Serum or Plasma | |
34713-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Clostridioides difficile toxin A+B [Presence] in Stool | |
32721-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Tacrolimus [Mass/volume] in Serum or Plasma | |
11572-5 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Rheumatoid factor [Units/volume] in Serum or Plasma | |
34557-9 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Cell count and Differential panel - Body fluid | |
1988-5 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | C reactive protein [Mass/volume] in Serum or Plasma | |
21198-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Choriogonadotropin.beta subunit [Units/volume] in Serum or Plasma | |
55231-5 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Electrolytes panel - Blood | |
2345-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Glucose [Mass/volume] in Serum or Plasma | |
3051-0 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Triiodothyronine (T3) Free [Mass/volume] in Serum or Plasma | |
2857-1 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Prostate specific Ag [Mass/volume] in Serum or Plasma | |
2532-0 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Lactate dehydrogenase [Enzymatic activity/volume] in Serum or Plasma | |
2093-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Cholesterol [Mass/volume] in Serum or Plasma | |
5334-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Rubella virus IgG Ab [Units/volume] in Serum or Plasma by Immunoassay | |
34532-2 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Blood type and Indirect antibody screen panel - Blood | |
10501-5 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Lutropin [Units/volume] in Serum or Plasma | |
19270-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Barbiturates [Presence] in Urine by Screen method | |
2243-4 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Estradiol (E2) [Mass/volume] in Serum or Plasma | |
49590-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Calcidiol and Calciferol panel - Serum or Plasma | |
51974-4 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Gas panel - Arterial cord blood | |
2571-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Triglyceride [Mass/volume] in Serum or Plasma | |
2284-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Folate [Mass/volume] in Serum or Plasma | |
2524-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Lactate [Moles/volume] in Serum or Plasma | |
3948-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | PHENobarbital [Mass/volume] in Serum or Plasma | |
5196-1 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Hepatitis B virus surface Ag [Presence] in Serum or Plasma by Immunoassay | |
2639-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Myoglobin [Mass/volume] in Serum or Plasma | |
24351-9 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Protein electrophoresis panel - Serum or Plasma | |
4537-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Erythrocyte sedimentation rate by Westergren method | |
2335-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Hemoglobin.gastrointestinal [Presence] in Stool | |
5671-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Lead [Mass/volume] in Blood | |
13655-6 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Leukocytes [Presence] in Stool by Light microscopy | |
24007-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Epstein Barr virus early IgG Ab [Units/volume] in Serum | |
2839-9 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Progesterone [Mass/volume] in Serum or Plasma | |
19128-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Bacteria identified in Catheter tip by Culture | |
2842-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Prolactin [Mass/volume] in Serum or Plasma | |
3184-9 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Activated clotting time (ACT) of Blood by Coagulation assay | |
13950-1 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Hepatitis A virus IgM Ab [Presence] in Serum or Plasma by Immunoassay | |
2472-9 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | IgM [Mass/volume] in Serum or Plasma | |
11545-1 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Microscopic observation [Identifier] in Specimen by Acid fast stain | |
5859-4 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Herpes simplex virus identified in Specimen by Organism specific culture | |
1968-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Bilirubin.direct [Mass/volume] in Serum or Plasma | |
3255-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Fibrinogen [Mass/volume] in Platelet poor plasma by Coagulation assay | |
10535-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Digoxin [Mass/volume] in Serum or Plasma | |
2458-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | IgA [Mass/volume] in Serum or Plasma | |
24113-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Hepatitis B virus core IgM Ab [Presence] in Serum or Plasma by Immunoassay | |
667-6 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Microscopic observation [Identifier] in Specimen by KOH preparation | |
62341-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Borrelia burgdorferi IgG+IgM with reflex to immune blot panel - Serum | |
48065-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Fibrin D-dimer FEU [Mass/volume] in Platelet poor plasma | |
5193-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Hepatitis B virus surface Ab [Units/volume] in Serum or Plasma by Immunoassay | |
33058-9 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Ketones [Mass/volume] in Serum or Plasma | |
53927-0 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Neisseria gonorrhoeae rRNA [Presence] in Urethra by NAA with probe detection | |
60256-5 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Neisseria gonorrhoeae rRNA [Presence] in Urine by NAA with probe detection | |
8099-4 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Thyroperoxidase Ab [Units/volume] in Serum or Plasma | |
20447-9 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | HIV 1 RNA [#/volume] (viral load) in Serum or Plasma by NAA with probe detection | |
34555-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Creatinine 24H renal clearance panel | |
1314-4 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Rh immune globulin screen [interpretation] | |
1504-0 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Glucose [Mass/volume] in Serum or Plasma --1 hour post 50 g glucose PO | |
5209-2 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Herpes simplex virus 2 IgG Ab [Units/volume] in Serum by Immunoassay | |
34556-1 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Cell count panel - Body fluid | |
4086-5 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Valproate [Mass/volume] in Serum or Plasma | |
53925-4 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Chlamydia trachomatis rRNA [Presence] in Urethra by NAA with probe detection | |
2161-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Creatinine [Mass/volume] in Urine | |
883-9 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | ABO group [Type] in Blood | |
2731-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Parathyrin.intact [Mass/volume] in Serum or Plasma | |
14334-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Lithium, Blood [Moles/volume] in Serum or Plasma | |
19080-1 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Choriogonadotropin [Units/volume] in Serum or Plasma | |
2695-5 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Osmolality of Urine | |
2828-2 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Potassium [Moles/volume] in Urine | |
11268-0 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Streptococcus pyogenes [Presence] in Throat by Organism specific culture | |
890-4 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Blood group antibody screen [Presence] in Serum or Plasma | |
16362-6 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Ammonia [Moles/volume] in Plasma | |
4092-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Vancomycin [Mass/volume] in Serum or Plasma --trough | |
15061-5 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Erythropoietin (EPO) [Units/volume] in Serum or Plasma | |
6896-5 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | cloZAPine [Mass/volume] in Serum or Plasma | |
10331-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Rh [Type] in Blood | |
3665-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Gentamicin [Mass/volume] in Serum or Plasma --trough | |
2888-6 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Protein [Mass/volume] in Urine | |
584-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Streptococcus agalactiae [Presence] in Vaginal fluid by Organism specific culture | |
19113-0 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | IgE [Units/volume] in Serum or Plasma | |
24015-0 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Influenza virus A+B Ag [Presence] in Specimen | |
65759-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | T-cell subsets CD4 and CD8 panel - Blood | |
2078-4 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Chloride [Moles/volume] in Urine | |
8098-6 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Thyroglobulin Ab [Units/volume] in Serum or Plasma | |
47383-5 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Nuclear Ab [Presence] in Serum by Immunoassay | |
5047-6 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Nuclear Ab [Units/volume] in Serum by Immunoassay | |
48509-4 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Influenza virus A and B RNA [Identifier] in Specimen by NAA with probe detection | |
53962-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Alpha-1-fetoprotein.tumor marker [Mass/volume] in Serum or Plasma | |
1834-1 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Alpha-1-Fetoprotein [Mass/volume] in Serum or Plasma | |
20578-1 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Vancomycin [Mass/volume] in Serum or Plasma | |
55727-2 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Tissue transglutaminase IgA and IgG panel - Serum | |
31147-2 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Reagin Ab [Titer] in Serum by RPR | |
3034-6 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Transferrin [Mass/volume] in Serum or Plasma | |
3094-0 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Urea nitrogen [Mass/volume] in Serum or Plasma | |
17861-6 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Calcium [Mass/volume] in Serum or Plasma | |
1751-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Albumin [Mass/volume] in Serum or Plasma | |
2039-6 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Carcinoembryonic Ag [Mass/volume] in Serum or Plasma | |
5176-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Helicobacter pylori IgG Ab [Units/volume] in Serum by Immunoassay | |
3968-5 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Phenytoin [Mass/volume] in Serum or Plasma | |
5403-1 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Varicella zoster virus IgG Ab [Units/volume] in Serum by Immunoassay | |
20507-0 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Reagin Ab [Presence] in Serum by RPR | |
31017-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Tissue transglutaminase IgA Ab [Units/volume] in Serum | |
42931-6 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Chlamydia trachomatis rRNA [Presence] in Urine by NAA with probe detection | |
595-9 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Bacteria identified in Abscess by Aerobe culture | |
6864-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Hemoglobin S [Presence] in Blood by Solubility test | |
20448-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Insulin [Units/volume] in Serum or Plasma | |
1975-2 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Bilirubin.total [Mass/volume] in Serum or Plasma | |
2465-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | IgG [Mass/volume] in Serum or Plasma | |
2881-1 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Protein [Mass/volume] in Body fluid | |
5206-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Herpes simplex virus 1 IgG Ab [Units/volume] in Serum by Immunoassay | |
42481-2 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Human papilloma virus 6+11+42+43+44 DNA [Presence] in Cervix by Probe with signal amplification | |
5028-6 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Neisseria gonorrhoeae rRNA [Presence] in Specimen by Probe | |
3432-2 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | carBAMazepine [Mass/volume] in Serum or Plasma | |
5130-0 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | DNA double strand Ab [Units/volume] in Serum | |
13965-9 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Homocysteine [Moles/volume] in Serum or Plasma | |
2028-9 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Carbon dioxide, total [Moles/volume] in Serum or Plasma | |
2191-5 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Dehydroepiandrosterone sulfate (DHEA-S) [Mass/volume] in Serum or Plasma | |
26515-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Platelets [#/volume] in Blood | |
65634-8 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Creatinine 24 hour urine panel - 24 hour Urine | |
6331-3 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Campylobacter sp identified in Stool by Organism specific culture | |
21262-1 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Escherichia coli shiga-like toxin [Presence] in Stool by Immunoassay | |
582-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Streptococcus agalactiae [Presence] in Genital specimen by Organism specific culture | |
34563-7 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Cell count panel - Cerebral spinal fluid | |
17791-5 | http://fhir.hie.moh.gov.my/CodeSystem/lab-my-core | Sjogrens syndrome-B extractable nuclear Ab [Units/volume] in Serum | |
