0.1.0 - ci-build
MHNSushi - Local Development build (v0.1.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.hie.moh.gov.my/ValueSet/bacterial-susceptibility-mic-my-core | Version: 0.1.0 | |||
Draft as of 2024-12-26 | Computable Name: ValueSetBacterialSusceptibilityMICMyCore |
Bacterial susceptibility by Minimum inhibitory concentration (MIC)
References
This value set is not used here; it may be used elsewhere (e.g. specifications and/or implementations that use this content)
Generated Narrative: ValueSet value-set-bacterial-susceptibility-mic-my-core
http://loinc.org
Code | Display |
253-5 | 5-Fluorocytosine |
41658-6 | ABT492 |
3-4 | Almecillin |
8-3 | Amdinocillin |
12-5 | Amikacin |
16-6 | Amoxicillin |
20-8 | Amoxicillin+Clavulanate |
24-0 | Amphotericin B |
28-1 | Ampicillin |
32-3 | Ampicillin+Sulbactam |
55343-8 | Anidulafungin |
21070-8 | Other Antibiotic |
73652-0 | Apramycin |
53818-1 | Arbekacin |
55618-3 | Atovaquone |
35755-8 | Avilamycin |
36-4 | Azithromycin |
16421-0 | Azithromycin+Ethambutol |
40-6 | Azlocillin |
44-8 | Aztreonam |
41662-8 | Aztreonam+Clavulanate |
48-9 | Bacampicillin |
6827-0 | Bacitracin |
35804-4 | Bambermycins |
73628-0 | Besifloxacin |
41665-1 | Biapenem |
52-1 | Butirosin |
56-2 | Capreomycin |
60-4 | Carbenicillin |
54176-3 | Caspofungin |
55624-1 | Cefacetrile |
84-4 | Cefaclor |
64-6 | Cefadroxil |
68-7 | Cefamandole |
55634-0 | Cefamandole+Sulbactam |
72-9 | Cefatrizine |
76-0 | ceFAZolin |
85422-4 | ceFAZolin for UTI |
76143-7 | Cefcapene |
23637-2 | Cefdinir |
35761-6 | Cefditoren |
6644-9 | Cefepime |
31142-3 | Cefepime for meningitis |
42351-7 | Cefepime+Clavulanate |
35765-7 | Cefetamet |
80-2 | Cefixime |
54203-5 | Cefmenoxime |
88-5 | Cefmetazole |
92-7 | Cefodizime |
96-8 | Cefonicid |
100-8 | Cefoperazone |
54167-2 | Cefoperazone+Sulbactam |
104-0 | Ceforanide |
108-1 | Cefotaxime |
31138-1 | Cefotaxime for meningitis |
35770-7 | Cefotaxime+Clavulanate |
54192-0 | Cefotaxime+Sulbactam |
112-3 | cefoTEtan |
41672-7 | cefoTEtan+Clavulanate |
35773-1 | Cefotiam |
55737-1 | Cefotiam hexetil |
76147-8 | Cefovecin |
116-4 | cefOXitin |
41675-0 | cefOXitin+Clavulanate |
53820-7 | Cefozopran |
8275-0 | Cefpirome |
120-6 | Cefpodoxime |
41679-2 | Cefpodoxime+Clavulanate |
124-8 | Cefprozil |
76150-2 | Cefquinome |
128-9 | Cefsulodin |
73627-2 | Ceftaroline |
73626-4 | Ceftaroline+Avibactam |
133-9 | cefTAZidime |
73625-6 | cefTAZidime+Avibactam |
35775-6 | cefTAZidime+Clavulanate |
55648-0 | cefTAZidime+Sulbactam |
76144-5 | Cefteram |
35778-0 | Ceftibuten |
35781-4 | Ceftiofur |
137-0 | Ceftizoxime |
43271-6 | Ceftobiprole |
73624-9 | Ceftolozane+Tazobactam |
141-2 | cefTRIAXone |
31140-7 | cefTRIAXone for meningitis |
41681-8 | cefTRIAXone+Clavulanate |
20460-2 | Cefuroxime Oral |
145-3 | Cefuroxime Parenteral |
149-5 | Cephalexin |
153-7 | Cephaloglycin |
157-8 | Cephaloridine |
161-0 | Cephalothin |
55630-8 | Cephalothin+Sulbactam |
165-1 | Cephapirin |
169-3 | Cephradine |
173-5 | Chloramphenicol |
177-6 | Chlortetracycline |
181-8 | Cinoxacin |
185-9 | Ciprofloxacin |
189-1 | Clarithromycin |
16620-7 | Clarithromycin+Ethambutol |
41687-5 | Clavulanate |
35786-3 | Clinafloxacin |
193-3 | Clindamycin |
55660-5 | Clindamycin.high potency |
16623-1 | Clofazimine |
10653-4 | Clotrimazole |
197-4 | Cloxacillin |
201-4 | Colistimethate |
205-5 | Colistin |
209-7 | Cyclacillin |
213-9 | cycloSERINE |
41689-1 | Dalbavancin |
73623-1 | Danofloxacin |
35788-9 | DAPTOmycin |
217-0 | Demeclocycline |
55669-6 | Dibekacin |
221-2 | Dicloxacillin |
35791-3 | Difloxacin |
35794-7 | Dirithromycin |
56031-8 | Doripenem |
225-3 | Doxycycline |
25637-0 | Econazole |
229-5 | Enoxacin |
35798-8 | Enrofloxacin |
85423-2 | Eravacycline |
35801-0 | Ertapenem |
233-7 | Erythromycin |
16830-2 | Erythromycin+Ethambutol |
237-8 | Erythromycin+Sulfisoxazole |
241-0 | Ethambutol |
16841-9 | Ethambutol+rifAMPin |
16099-4 | Ethionamide |
41694-1 | Everninomicin |
73622-3 | Faropenem |
25411-0 | Fleroxacin |
53822-3 | Flomoxef |
35808-5 | Florfenicol |
245-1 | Floxacillin |
249-3 | Fluconazole |
55675-3 | Flumequine |
73621-5 | Fidaxomicin |
73620-7 | Finafloxacin |
25653-7 | Fosfomycin |
258-4 | Framycetin |
262-6 | Fusidate |
35812-7 | Garenoxacin |
31036-7 | Gatifloxacin |
35815-0 | Gemifloxacin |
267-5 | Gentamicin |
7018-5 | Gentamicin.high potency |
271-7 | Gramicidin D |
23639-8 | Grepafloxacin |
54201-9 | Griseofulvin |
275-8 | Hetacillin |
73619-9 | Iclaprim |
279-0 | Imipenem |
54171-4 | Imipenem+EDTA |
85424-0 | Imipenem+Relebactam |
85381-2 | Isavuconazole |
35821-8 | Isepamicin |
55681-1 | Isoconazole |
287-3 | Isoniazid |
25452-4 | Itraconazole |
25702-2 | Josamycine |
291-5 | Kanamycin |
7024-3 | Kanamycin.high potency |
295-6 | Ketoconazole |
20396-8 | levoFLOXacin |
85425-7 | Lefamulin |
299-8 | Lincomycin |
29254-0 | Linezolid |
55293-5 | Linopristin+Flopristin |
303-8 | Lomefloxacin |
307-9 | Loracarbef |
311-1 | Lymecycline |
73618-1 | Marbofloxacin |
315-2 | Meclocycline |
6652-2 | Meropenem |
85426-5 | Meropenem for meningitis |
85427-3 | Meropenem+Vaborbactam |
319-4 | Methacycline |
323-6 | Methicillin |
327-7 | metroNIDAZOLE |
331-9 | Mezlocillin |
54195-3 | Mezlocillin+Sulbactam |
53812-4 | Micafungin |
25722-0 | Miconazole |
335-0 | Minocycline |
339-2 | Miocamycin |
343-4 | Moxalactam |
31037-5 | Moxifloxacin |
35823-4 | Mupirocin |
347-5 | Nafcillin |
351-7 | Nalidixate |
355-8 | Neomycin |
359-0 | Netilmicin |
73617-3 | Nitazoxanide |
363-2 | Nitrofurantoin |
25723-8 | Nitroxoline |
367-3 | Norfloxacin |
371-5 | Novobiocin |
10697-1 | Nystatin |
375-6 | Ofloxacin |
379-8 | Oleandomycin |
73616-5 | Omadacycline |
35826-7 | Orbifloxacin |
41708-9 | Oritavancin |
73615-7 | Ormetroprim+Sulfamethoxazole |
55694-4 | Ornidazole |
383-0 | Oxacillin |
55695-1 | Oxolinate |
387-1 | Oxytetracycline |
53823-1 | Panipenem |
14332-1 | Para aminosalicylate |
53824-9 | Paromomycin |
390-5 | Pefloxacin |
6932-8 | Penicillin |
85429-9 | Penicillin for pneumonia |
85428-1 | Penicillin for meningitis |
392-1 | Penicillin G |
396-2 | Penicillin V |
55136-6 | Penicillin Parenteral |
55137-4 | Penicillin Parenteral for meningitis |
35873-9 | Penicillin+Novobiocin |
400-2 | Phenethicillin |
404-4 | Pipemidate |
408-5 | Piperacillin |
54198-7 | Piperacillin+Sulbactam |
412-7 | Piperacillin+Tazobactam |
35830-9 | Pirlimycin |
55705-8 | Piromidate |
416-8 | Pivampicillin |
73614-0 | Plazomicin |
420-0 | Polymyxin B |
54187-0 | Posaconazole |
76148-6 | Pradofloxacin |
73613-2 | Premafloxacin |
35834-1 | Pristinamycin |
76145-2 | Prulifloxacin |
424-2 | Pyrazinamide |
23641-4 | Quinupristin+Dalfopristin |
41710-5 | Ramoplanin |
73612-4 | Razupenem |
16100-0 | Rifabutin |
16387-3 | Rifabutin+Ethambutol |
428-3 | rifAMPin |
73611-6 | rifAXIMin |
432-5 | Ristocetin |
436-6 | Rolitetracycline |
41713-9 | Rosamicin |
440-8 | Rosoxacin |
444-0 | Roxithromycin |
35837-4 | Salinomycin |
73610-8 | Sarafloxacin |
448-1 | Sisomicin |
73609-0 | Solithromycin |
20397-6 | Sparfloxacin |
452-3 | Spectinomycin |
456-4 | Spiramycin |
460-6 | Streptomycin |
6933-6 | Streptomycin.high potency |
41718-8 | Sulbactam |
464-8 | sulfADIAZINE |
468-9 | Sulfamethoxazole |
472-1 | sulfiSOXAZOLE |
476-2 | Sulfonamide |
55290-1 | Sulopenem |
480-4 | Talampicillin |
41721-2 | Tazobactam |
73608-2 | Tedizolid |
484-6 | Teicoplanin |
35844-0 | Telithromycin |
488-7 | Temafloxacin |
492-9 | Temocillin |
10720-1 | Terbinafine |
496-0 | Tetracycline |
54204-3 | Thiacetazone |
41725-3 | Thiamphenicol |
35847-3 | Tiamulin |
500-9 | Ticarcillin |
504-1 | Ticarcillin+Clavulanate |
55716-5 | Ticarcillin+Sulbactam |
42355-8 | Tigecycline |
35850-7 | Tilmicosin |
55720-7 | Tinidazole |
73607-4 | Tizoxanide |
508-2 | Tobramycin |
76146-0 | Tosufloxacin |
512-4 | Trimethoprim |
516-5 | Trimethoprim+Sulfamethoxazole |
520-7 | Troleandomycin |
35853-1 | Trospectinomycin |
23643-0 | Trovafloxacin |
76149-4 | Tulathromycin |
35857-2 | Tylosin |
524-9 | Vancomycin |
528-0 | Viomycin |
35860-6 | Virginiamycin |
35863-0 | Voriconazole |
Generated Narrative: ValueSet
Expansion based on Loinc v2.78
This value set contains 300 concepts
Code | System | Display |
253-5 | http://loinc.org | 5-Fluorocytosine [Susceptibility] by Minimum inhibitory concentration (MIC) |
41658-6 | http://loinc.org | ABT492 [Susceptibility] by Minimum inhibitory concentration (MIC) |
3-4 | http://loinc.org | Almecillin [Susceptibility] by Minimum inhibitory concentration (MIC) |
8-3 | http://loinc.org | Amdinocillin [Susceptibility] by Minimum inhibitory concentration (MIC) |
12-5 | http://loinc.org | Amikacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
16-6 | http://loinc.org | Amoxicillin [Susceptibility] by Minimum inhibitory concentration (MIC) |
20-8 | http://loinc.org | Amoxicillin+Clavulanate [Susceptibility] by Minimum inhibitory concentration (MIC) |
24-0 | http://loinc.org | Amphotericin B [Susceptibility] by Minimum inhibitory concentration (MIC) |
28-1 | http://loinc.org | Ampicillin [Susceptibility] by Minimum inhibitory concentration (MIC) |
32-3 | http://loinc.org | Ampicillin+Sulbactam [Susceptibility] by Minimum inhibitory concentration (MIC) |
55343-8 | http://loinc.org | Anidulafungin [Susceptibility] by Minimum inhibitory concentration (MIC) |
21070-8 | http://loinc.org | Other Antibiotic [Susceptibility] by Minimum inhibitory concentration (MIC) |
73652-0 | http://loinc.org | Apramycin [Susceptibility] by Minimum inhibitory concentration (MIC) |
53818-1 | http://loinc.org | Arbekacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
55618-3 | http://loinc.org | Atovaquone [Susceptibility] by Minimum inhibitory concentration (MIC) |
35755-8 | http://loinc.org | Avilamycin [Susceptibility] by Minimum inhibitory concentration (MIC) |
36-4 | http://loinc.org | Azithromycin [Susceptibility] by Minimum inhibitory concentration (MIC) |
16421-0 | http://loinc.org | Azithromycin+Ethambutol [Susceptibility] by Minimum inhibitory concentration (MIC) |
40-6 | http://loinc.org | Azlocillin [Susceptibility] by Minimum inhibitory concentration (MIC) |
44-8 | http://loinc.org | Aztreonam [Susceptibility] by Minimum inhibitory concentration (MIC) |
41662-8 | http://loinc.org | Aztreonam+Clavulanate [Susceptibility] by Minimum inhibitory concentration (MIC) |
48-9 | http://loinc.org | Bacampicillin [Susceptibility] by Minimum inhibitory concentration (MIC) |
6827-0 | http://loinc.org | Bacitracin [Susceptibility] by Minimum inhibitory concentration (MIC) |
35804-4 | http://loinc.org | Bambermycins [Susceptibility] by Minimum inhibitory concentration (MIC) |
73628-0 | http://loinc.org | Besifloxacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
41665-1 | http://loinc.org | Biapenem [Susceptibility] by Minimum inhibitory concentration (MIC) |
52-1 | http://loinc.org | Butirosin [Susceptibility] by Minimum inhibitory concentration (MIC) |
56-2 | http://loinc.org | Capreomycin [Susceptibility] by Minimum inhibitory concentration (MIC) |
60-4 | http://loinc.org | Carbenicillin [Susceptibility] by Minimum inhibitory concentration (MIC) |
54176-3 | http://loinc.org | Caspofungin [Susceptibility] by Minimum inhibitory concentration (MIC) |
55624-1 | http://loinc.org | Cefacetrile [Susceptibility] by Minimum inhibitory concentration (MIC) |
84-4 | http://loinc.org | Cefaclor [Susceptibility] by Minimum inhibitory concentration (MIC) |
64-6 | http://loinc.org | Cefadroxil [Susceptibility] by Minimum inhibitory concentration (MIC) |
68-7 | http://loinc.org | Cefamandole [Susceptibility] by Minimum inhibitory concentration (MIC) |
55634-0 | http://loinc.org | Cefamandole+Sulbactam [Susceptibility] by Minimum inhibitory concentration (MIC) |
72-9 | http://loinc.org | Cefatrizine [Susceptibility] by Minimum inhibitory concentration (MIC) |
76-0 | http://loinc.org | ceFAZolin [Susceptibility] by Minimum inhibitory concentration (MIC) |
85422-4 | http://loinc.org | ceFAZolin [Susceptibility] for UTI by Minimum inhibitory concentration (MIC) |
76143-7 | http://loinc.org | Cefcapene [Susceptibility] by Minimum inhibitory concentration (MIC) |
23637-2 | http://loinc.org | Cefdinir [Susceptibility] by Minimum inhibitory concentration (MIC) |
35761-6 | http://loinc.org | Cefditoren [Susceptibility] by Minimum inhibitory concentration (MIC) |
6644-9 | http://loinc.org | Cefepime [Susceptibility] by Minimum inhibitory concentration (MIC) |
31142-3 | http://loinc.org | Cefepime [Susceptibility] for meningitis by Minimum inhibitory concentration (MIC) |
42351-7 | http://loinc.org | Cefepime+Clavulanate [Susceptibility] by Minimum inhibitory concentration (MIC) |
35765-7 | http://loinc.org | Cefetamet [Susceptibility] by Minimum inhibitory concentration (MIC) |
80-2 | http://loinc.org | Cefixime [Susceptibility] by Minimum inhibitory concentration (MIC) |
54203-5 | http://loinc.org | Cefmenoxime [Susceptibility] by Minimum inhibitory concentration (MIC) |
88-5 | http://loinc.org | Cefmetazole [Susceptibility] by Minimum inhibitory concentration (MIC) |
92-7 | http://loinc.org | Cefodizime [Susceptibility] by Minimum inhibitory concentration (MIC) |
96-8 | http://loinc.org | Cefonicid [Susceptibility] by Minimum inhibitory concentration (MIC) |
100-8 | http://loinc.org | Cefoperazone [Susceptibility] by Minimum inhibitory concentration (MIC) |
54167-2 | http://loinc.org | Cefoperazone+Sulbactam [Susceptibility] by Minimum inhibitory concentration (MIC) |
104-0 | http://loinc.org | Ceforanide [Susceptibility] by Minimum inhibitory concentration (MIC) |
108-1 | http://loinc.org | Cefotaxime [Susceptibility] by Minimum inhibitory concentration (MIC) |
31138-1 | http://loinc.org | Cefotaxime [Susceptibility] for meningitis by Minimum inhibitory concentration (MIC) |
35770-7 | http://loinc.org | Cefotaxime+Clavulanate [Susceptibility] by Minimum inhibitory concentration (MIC) |
54192-0 | http://loinc.org | Cefotaxime+Sulbactam [Susceptibility] by Minimum inhibitory concentration (MIC) |
112-3 | http://loinc.org | cefoTEtan [Susceptibility] by Minimum inhibitory concentration (MIC) |
41672-7 | http://loinc.org | cefoTEtan+Clavulanate [Susceptibility] by Minimum inhibitory concentration (MIC) |
35773-1 | http://loinc.org | Cefotiam [Susceptibility] by Minimum inhibitory concentration (MIC) |
55737-1 | http://loinc.org | Cefotiam hexetil [Susceptibility] by Minimum inhibitory concentration (MIC) |
76147-8 | http://loinc.org | Cefovecin [Susceptibility] by Minimum inhibitory concentration (MIC) |
116-4 | http://loinc.org | cefOXitin [Susceptibility] by Minimum inhibitory concentration (MIC) |
41675-0 | http://loinc.org | cefOXitin+Clavulanate [Susceptibility] by Minimum inhibitory concentration (MIC) |
53820-7 | http://loinc.org | Cefozopran [Susceptibility] by Minimum inhibitory concentration (MIC) |
8275-0 | http://loinc.org | Cefpirome [Susceptibility] by Minimum inhibitory concentration (MIC) |
120-6 | http://loinc.org | Cefpodoxime [Susceptibility] by Minimum inhibitory concentration (MIC) |
41679-2 | http://loinc.org | Cefpodoxime+Clavulanate [Susceptibility] by Minimum inhibitory concentration (MIC) |
124-8 | http://loinc.org | Cefprozil [Susceptibility] by Minimum inhibitory concentration (MIC) |
76150-2 | http://loinc.org | Cefquinome [Susceptibility] by Minimum inhibitory concentration (MIC) |
128-9 | http://loinc.org | Cefsulodin [Susceptibility] by Minimum inhibitory concentration (MIC) |
73627-2 | http://loinc.org | Ceftaroline [Susceptibility] by Minimum inhibitory concentration (MIC) |
73626-4 | http://loinc.org | Ceftaroline+Avibactam [Susceptibility] by Minimum inhibitory concentration (MIC) |
133-9 | http://loinc.org | cefTAZidime [Susceptibility] by Minimum inhibitory concentration (MIC) |
73625-6 | http://loinc.org | cefTAZidime+Avibactam [Susceptibility] by Minimum inhibitory concentration (MIC) |
35775-6 | http://loinc.org | cefTAZidime+Clavulanate [Susceptibility] by Minimum inhibitory concentration (MIC) |
55648-0 | http://loinc.org | cefTAZidime+Sulbactam [Susceptibility] by Minimum inhibitory concentration (MIC) |
76144-5 | http://loinc.org | Cefteram [Susceptibility] by Minimum inhibitory concentration (MIC) |
35778-0 | http://loinc.org | Ceftibuten [Susceptibility] by Minimum inhibitory concentration (MIC) |
35781-4 | http://loinc.org | Ceftiofur [Susceptibility] by Minimum inhibitory concentration (MIC) |
137-0 | http://loinc.org | Ceftizoxime [Susceptibility] by Minimum inhibitory concentration (MIC) |
43271-6 | http://loinc.org | Ceftobiprole [Susceptibility] by Minimum inhibitory concentration (MIC) |
73624-9 | http://loinc.org | Ceftolozane+Tazobactam [Susceptibility] by Minimum inhibitory concentration (MIC) |
141-2 | http://loinc.org | cefTRIAXone [Susceptibility] by Minimum inhibitory concentration (MIC) |
31140-7 | http://loinc.org | cefTRIAXone [Susceptibility] for meningitis by Minimum inhibitory concentration (MIC) |
41681-8 | http://loinc.org | cefTRIAXone+Clavulanate [Susceptibility] by Minimum inhibitory concentration (MIC) |
20460-2 | http://loinc.org | Cefuroxime Oral [Susceptibility] by Minimum inhibitory concentration (MIC) |
145-3 | http://loinc.org | Cefuroxime Parenteral [Susceptibility] by Minimum inhibitory concentration (MIC) |
149-5 | http://loinc.org | Cephalexin [Susceptibility] by Minimum inhibitory concentration (MIC) |
153-7 | http://loinc.org | Cephaloglycin [Susceptibility] by Minimum inhibitory concentration (MIC) |
157-8 | http://loinc.org | Cephaloridine [Susceptibility] by Minimum inhibitory concentration (MIC) |
161-0 | http://loinc.org | Cephalothin [Susceptibility] by Minimum inhibitory concentration (MIC) |
55630-8 | http://loinc.org | Cephalothin+Sulbactam [Susceptibility] by Minimum inhibitory concentration (MIC) |
165-1 | http://loinc.org | Cephapirin [Susceptibility] by Minimum inhibitory concentration (MIC) |
169-3 | http://loinc.org | Cephradine [Susceptibility] by Minimum inhibitory concentration (MIC) |
173-5 | http://loinc.org | Chloramphenicol [Susceptibility] by Minimum inhibitory concentration (MIC) |
177-6 | http://loinc.org | Chlortetracycline [Susceptibility] by Minimum inhibitory concentration (MIC) |
181-8 | http://loinc.org | Cinoxacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
185-9 | http://loinc.org | Ciprofloxacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
189-1 | http://loinc.org | Clarithromycin [Susceptibility] by Minimum inhibitory concentration (MIC) |
16620-7 | http://loinc.org | Clarithromycin+Ethambutol [Susceptibility] by Minimum inhibitory concentration (MIC) |
41687-5 | http://loinc.org | Clavulanate [Susceptibility] by Minimum inhibitory concentration (MIC) |
35786-3 | http://loinc.org | Clinafloxacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
193-3 | http://loinc.org | Clindamycin [Susceptibility] by Minimum inhibitory concentration (MIC) |
55660-5 | http://loinc.org | Clindamycin.high potency [Susceptibility] by Minimum inhibitory concentration (MIC) |
16623-1 | http://loinc.org | Clofazimine [Susceptibility] by Minimum inhibitory concentration (MIC) |
10653-4 | http://loinc.org | Clotrimazole [Susceptibility] by Minimum inhibitory concentration (MIC) |
197-4 | http://loinc.org | Cloxacillin [Susceptibility] by Minimum inhibitory concentration (MIC) |
201-4 | http://loinc.org | Colistimethate by Minimum inhibitory concentration (MIC) |
205-5 | http://loinc.org | Colistin [Susceptibility] by Minimum inhibitory concentration (MIC) |
209-7 | http://loinc.org | Cyclacillin [Susceptibility] by Minimum inhibitory concentration (MIC) |
213-9 | http://loinc.org | cycloSERINE [Susceptibility] by Minimum inhibitory concentration (MIC) |
41689-1 | http://loinc.org | Dalbavancin [Susceptibility] by Minimum inhibitory concentration (MIC) |
73623-1 | http://loinc.org | Danofloxacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
35788-9 | http://loinc.org | DAPTOmycin [Susceptibility] by Minimum inhibitory concentration (MIC) |
217-0 | http://loinc.org | Demeclocycline [Susceptibility] by Minimum inhibitory concentration (MIC) |
55669-6 | http://loinc.org | Dibekacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
221-2 | http://loinc.org | Dicloxacillin [Susceptibility] by Minimum inhibitory concentration (MIC) |
35791-3 | http://loinc.org | Difloxacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
35794-7 | http://loinc.org | Dirithromycin [Susceptibility] by Minimum inhibitory concentration (MIC) |
56031-8 | http://loinc.org | Doripenem [Susceptibility] by Minimum inhibitory concentration (MIC) |
225-3 | http://loinc.org | Doxycycline [Susceptibility] by Minimum inhibitory concentration (MIC) |
25637-0 | http://loinc.org | Econazole [Susceptibility] by Minimum inhibitory concentration (MIC) |
229-5 | http://loinc.org | Enoxacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
35798-8 | http://loinc.org | Enrofloxacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
85423-2 | http://loinc.org | Eravacycline [Susceptibility] by Minimum inhibitory concentration (MIC) |
35801-0 | http://loinc.org | Ertapenem [Susceptibility] by Minimum inhibitory concentration (MIC) |
233-7 | http://loinc.org | Erythromycin [Susceptibility] by Minimum inhibitory concentration (MIC) |
16830-2 | http://loinc.org | Erythromycin+Ethambutol [Susceptibility] by Minimum inhibitory concentration (MIC) |
237-8 | http://loinc.org | Erythromycin+Sulfisoxazole [Susceptibility] by Minimum inhibitory concentration (MIC) |
241-0 | http://loinc.org | Ethambutol [Susceptibility] by Minimum inhibitory concentration (MIC) |
16841-9 | http://loinc.org | Ethambutol+rifAMPin [Susceptibility] by Minimum inhibitory concentration (MIC) |
16099-4 | http://loinc.org | Ethionamide [Susceptibility] by Minimum inhibitory concentration (MIC) |
41694-1 | http://loinc.org | Everninomicin [Susceptibility] by Minimum inhibitory concentration (MIC) |
73622-3 | http://loinc.org | Faropenem [Susceptibility] by Minimum inhibitory concentration (MIC) |
25411-0 | http://loinc.org | Fleroxacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
53822-3 | http://loinc.org | Flomoxef [Susceptibility] by Minimum inhibitory concentration (MIC) |
35808-5 | http://loinc.org | Florfenicol [Susceptibility] by Minimum inhibitory concentration (MIC) |
245-1 | http://loinc.org | Floxacillin [Susceptibility] by Minimum inhibitory concentration (MIC) |
249-3 | http://loinc.org | Fluconazole [Susceptibility] by Minimum inhibitory concentration (MIC) |
55675-3 | http://loinc.org | Flumequine [Susceptibility] by Minimum inhibitory concentration (MIC) |
73621-5 | http://loinc.org | Fidaxomicin [Susceptibility] by Minimum inhibitory concentration (MIC) |
73620-7 | http://loinc.org | Finafloxacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
25653-7 | http://loinc.org | Fosfomycin [Susceptibility] by Minimum inhibitory concentration (MIC) |
258-4 | http://loinc.org | Framycetin [Susceptibility] by Minimum inhibitory concentration (MIC) |
262-6 | http://loinc.org | Fusidate [Susceptibility] by Minimum inhibitory concentration (MIC) |
35812-7 | http://loinc.org | Garenoxacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
31036-7 | http://loinc.org | Gatifloxacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
35815-0 | http://loinc.org | Gemifloxacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
267-5 | http://loinc.org | Gentamicin [Susceptibility] by Minimum inhibitory concentration (MIC) |
7018-5 | http://loinc.org | Gentamicin.high potency [Susceptibility] by Minimum inhibitory concentration (MIC) |
271-7 | http://loinc.org | Gramicidin D [Susceptibility] by Minimum inhibitory concentration (MIC) |
23639-8 | http://loinc.org | Grepafloxacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
54201-9 | http://loinc.org | Griseofulvin [Susceptibility] by Minimum inhibitory concentration (MIC) |
275-8 | http://loinc.org | Hetacillin [Susceptibility] by Minimum inhibitory concentration (MIC) |
73619-9 | http://loinc.org | Iclaprim [Susceptibility] by Minimum inhibitory concentration (MIC) |
279-0 | http://loinc.org | Imipenem [Susceptibility] by Minimum inhibitory concentration (MIC) |
54171-4 | http://loinc.org | Imipenem+EDTA [Susceptibility] by Minimum inhibitory concentration (MIC) |
85424-0 | http://loinc.org | Imipenem+Relebactam [Susceptibility] by Minimum inhibitory concentration (MIC) |
85381-2 | http://loinc.org | Isavuconazole [Susceptibility] by Minimum inhibitory concentration (MIC) |
35821-8 | http://loinc.org | Isepamicin [Susceptibility] by Minimum inhibitory concentration (MIC) |
55681-1 | http://loinc.org | Isoconazole [Susceptibility] by Minimum inhibitory concentration (MIC) |
287-3 | http://loinc.org | Isoniazid [Susceptibility] by Minimum inhibitory concentration (MIC) |
25452-4 | http://loinc.org | Itraconazole [Susceptibility] by Minimum inhibitory concentration (MIC) |
25702-2 | http://loinc.org | Josamycine [Susceptibility] by Minimum inhibitory concentration (MIC) |
291-5 | http://loinc.org | Kanamycin [Susceptibility] by Minimum inhibitory concentration (MIC) |
7024-3 | http://loinc.org | Kanamycin.high potency [Susceptibility] by Minimum inhibitory concentration (MIC) |
295-6 | http://loinc.org | Ketoconazole [Susceptibility] by Minimum inhibitory concentration (MIC) |
20396-8 | http://loinc.org | levoFLOXacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
85425-7 | http://loinc.org | Lefamulin [Susceptibility] by Minimum inhibitory concentration (MIC) |
299-8 | http://loinc.org | Lincomycin [Susceptibility] by Minimum inhibitory concentration (MIC) |
29254-0 | http://loinc.org | Linezolid [Susceptibility] by Minimum inhibitory concentration (MIC) |
55293-5 | http://loinc.org | Linopristin+Flopristin [Susceptibility] by Minimum inhibitory concentration (MIC) |
303-8 | http://loinc.org | Lomefloxacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
307-9 | http://loinc.org | Loracarbef [Susceptibility] by Minimum inhibitory concentration (MIC) |
311-1 | http://loinc.org | Lymecycline [Susceptibility] by Minimum inhibitory concentration (MIC) |
73618-1 | http://loinc.org | Marbofloxacin [Susceptibility] by Minimum inhibitory concentration (MIC) |
315-2 | http://loinc.org | Meclocycline [Susceptibility] by Minimum inhibitory concentration (MIC) |
6652-2 | http://loinc.org | Meropenem [Susceptibility] by Minimum inhibitory concentration (MIC) |
