HL7® FHIR® Malaysia Core (MY Core) Implementation Guide - Local Development build (v2.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.hie.moh.gov.my/ValueSet/allergy-manifestation-my-core | Version: 2.0.1 | |||
| Active as of 2024-02-12 | Computable Name: ValueSetAllergyManifestationMyCore | |||
Type of manifestation in an allergic reaction
References
http://snomed.info/sct| Code | Display |
| 238995004 | Acneiform |
| 56317004 | Alopecia |
| 36715001 | Erythema multiforme |
| 32861005 | Erythema nodosum |
| 73692007 | Fixed drug eruption |
| 247471006 | Maculopapular rash |
| 246622003 | Photo sensitivity |
| 110990003 | Pigmentary changes |
| 418363000 | Pruritus only |
| 423902002 | Purpura |
| 768962006 | Toxic epidermal necrolysis |
| 73442001 | Stevens-Johnson syndrome |
| 126485001 | Urticaria |
| 41291007 | Angioedema |
| 31996006 | Vasculitis |
| 14912003 | Vesiculobullous reaction |
| 74964007 | Other |
Expansion from tx.fhir.org based on SNOMED CT International edition 01-Aug 2024
This value set contains 17 concepts
| Code | System | Display (en-US) | Inactive |
| 238995004 | http://snomed.info/sct | Acneiform drug eruption | |
| 56317004 | http://snomed.info/sct | Alopecia | |
| 36715001 | http://snomed.info/sct | Erythema multiforme | |
| 32861005 | http://snomed.info/sct | Erythema nodosum | |
| 73692007 | http://snomed.info/sct | Fixed drug eruption | |
| 247471006 | http://snomed.info/sct | Maculopapular rash | |
| 246622003 | http://snomed.info/sct | Light affects eyes | |
| 110990003 | http://snomed.info/sct | Drug pigmentation | |
| 418363000 | http://snomed.info/sct | Itching of skin (finding) | |
| 423902002 | http://snomed.info/sct | Purpura | inactive |
| 768962006 | http://snomed.info/sct | Lyell syndrome (disorder) | |
| 73442001 | http://snomed.info/sct | Stevens-Johnson syndrome | |
| 126485001 | http://snomed.info/sct | Urticaria | |
| 41291007 | http://snomed.info/sct | Angioedema | |
| 31996006 | http://snomed.info/sct | Vasculitis | |
| 14912003 | http://snomed.info/sct | Vesiculobullous rash | |
| 74964007 | http://snomed.info/sct | Other |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |