HL7® FHIR® Malaysia Core (MY Core) Implementation Guide - Local Development build (v2.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.hie.moh.gov.my/Questionnaire/q-phq-9 | Version: 2.0.1 | |||
| Active as of 2024-02-12 | Computable Name: QPhq9 | |||
Usage:Workflow Setting: Self-Assessment |
||||
The Patient Health Questionnaire 9 (PHQ-9) is a self-administered version of the PRIME-MD diagnostic instrument for common mental disorders. The PHQ-9 is the depression module, which scores each of the 9 DSM-IV criteria as "0" (not at all) to "3" (nearly every day).
To monitor severity over time for newly diagnosed patients or patients in current treatment for depression
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
|---|---|---|---|---|---|
![]() | The Patient Health Questionnaire 9 (PHQ-9) is a self-administered version of the PRIME-MD diagnostic instrument for common mental disorders. The PHQ-9 is the depression module, which scores each of the 9 DSM-IV criteria as "0" (not at all) to "3" (nearly every day). | Questionnaire | http://fhir.hie.moh.gov.my/Questionnaire/q-phq-9#2.0.1 | ||
![]() ![]() | 1. Little interest or pleasure in doing things | 1..1 | choice | Options: 4 options | |
![]() ![]() | 2. Feeling down, depressed, or hopeless | 1..1 | choice | Options: 4 options | |
![]() ![]() | 3. Trouble falling or staying asleep, or sleeping too much | 1..1 | choice | Options: 4 options | |
![]() ![]() | 4. Feeling tired or having little energy | 1..1 | choice | Options: 4 options | |
![]() ![]() | 5. Poor appetite or overeating | 1..1 | choice | Options: 4 options | |
![]() ![]() | 6. Feeling bad about yourself-or that you are a failure or have let yourself or your family down | 1..1 | choice | Options: 4 options | |
![]() ![]() | 7. Trouble concentrating on things, such as reading the newspaper or watching television | 1..1 | choice | Options: 4 options | |
![]() ![]() | 8. Moving or speaking so slowly that other people could have noticed. Or the opposite-being so fidgety or restless that you have been moving around a lot more than usual | 1..1 | choice | Options: 4 options | |
![]() ![]() | 9. Thoughts that you would be better off dead, or of hurting yourself in some way | 1..1 | choice | Options: 4 options | |
![]() ![]() | 11. Patient Health Questionnaire 9 item (PHQ-9) total score | 1..1 | integer | ||
![]() ![]() | 12. Patient Health Questionnaire 9 item (PHQ-9) total outcome | 1..1 | choice | Options: 5 options | |
Options Sets
Answer options for 01
Answer options for 02
Answer options for 03
Answer options for 04
Answer options for 05
Answer options for 06
Answer options for 07
Answer options for 08
Answer options for 09
Answer options for 12