HL7® FHIR® Malaysia Core (MY Core) Implementation Guide - Local Development build (v2.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.hie.moh.gov.my/Questionnaire/q-maternal-29 | Version: 2.0.1 | |||
| Active as of 2024-02-12 | Computable Name: QMaternal29 | |||
Questionnaire for postnatal review at the clinic at 1 month postpartum.
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | Questionnaire for postnatal review at the clinic at 1 month postpartum. | Questionnaire | http://fhir.hie.moh.gov.my/Questionnaire/q-maternal-29#2.0.1 | |
![]() ![]() | Tarikh | 0..1 | dateTime | |
![]() ![]() | Lawatan ke klinik | 0..1 | quantity | |
![]() ![]() | Pemeriksaan | 0..1 | group | |
![]() ![]() ![]() | Suhu badan | 0..1 | quantity | |
![]() ![]() ![]() | Berat badan | 0..1 | quantity | |
![]() ![]() ![]() | Tekanan darah | 0..1 | group | |
![]() ![]() ![]() ![]() | Sistolik | 0..1 | quantity | |
![]() ![]() ![]() ![]() | Diastolik | 0..1 | quantity | |
![]() ![]() ![]() | Nadi | 0..1 | quantity | |
![]() ![]() ![]() | Payudara | 0..1 | string | |
![]() ![]() ![]() | Aliran susu | 0..1 | string | |
![]() ![]() ![]() | Tinggi rahim | 0..1 | string | |
![]() ![]() ![]() | Edema | 0..1 | boolean | |
![]() ![]() ![]() | Perineum/luka episiotomi | 0..1 | string | |
![]() ![]() ![]() | Luka pembedahan | 0..1 | string | |
![]() ![]() ![]() | Discaj vagina | 0..1 | string | |
![]() ![]() | Ujian makmal | 0..1 | group | |
![]() ![]() ![]() | Hemoglobin | 0..1 | quantity | |
![]() ![]() ![]() | Urine sugar | 0..1 | choice | Options: 6 options |
![]() ![]() ![]() | Urin Protein | 0..1 | choice | Options: 6 options |
![]() ![]() | Menilai simptom kemurungan/psikosis ibu | 0..1 | string | |
![]() ![]() | Nasihat diberi | 0..1 | string | |
![]() ![]() | Pegawai Perubatan | 0..1 | string | |
Options Sets
Answer options for maternal-29.4.2
Answer options for maternal-29.4.3