HL7® FHIR® Malaysia Core (MY Core) Implementation Guide - Local Development build (v2.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.hie.moh.gov.my/Questionnaire/q-maternal-23 | Version: 2.0.1 | |||
| Active as of 2024-02-12 | Computable Name: QMaternal23 | |||
Questionnaire for recording details of a birth event.
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | Questionnaire for recording details of a birth event. | Questionnaire | http://fhir.hie.moh.gov.my/Questionnaire/q-maternal-23#2.0.1 | |
![]() ![]() | Perihal Ibu | 0..1 | group | |
![]() ![]() ![]() | Tempat Kelahiran | 0..1 | string | |
![]() ![]() ![]() | Disambut oleh | 0..1 | string | |
![]() ![]() ![]() | Tarikh lahir dan masa | 0..1 | dateTime | |
![]() ![]() ![]() | Suntikan | 0..1 | group | |
![]() ![]() ![]() ![]() | Syntometrin | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Syntocinon | 0..1 | boolean | |
![]() ![]() ![]() | Placenta | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() | Berat Placenta | 0..1 | quantity | |
![]() ![]() ![]() | Cara Kelahiran | 0..1 | group | |
![]() ![]() ![]() ![]() | Spontaneous Vagina Delivery | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() | Instrumental Delivery | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Indication | 0..1 | string | |
![]() ![]() ![]() ![]() | Caesarean | 0..1 | group | |
![]() ![]() ![]() ![]() ![]() | Urgency | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() ![]() | Method | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() ![]() | Indications | 0..1 | string | |
![]() ![]() ![]() | Komplikasi Semasa Bersalin | 0..1 | group | |
![]() ![]() ![]() ![]() | Post Partum Hemorhrhage (PPH) | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Retained Placenta | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Perineal Tear | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() | Lain-lain | 0..1 | string | |
![]() ![]() ![]() | Permulaan Penyusuan Susu Ibu dan Sentuhan Kulit ke Kulit (Diisi oleh Hospital) | 0..1 | group | |
![]() ![]() ![]() ![]() | Bayi diberikan kepada ibu sejurus selepas bersalin | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Sekiranya bayi tidak diberikan kepada ibu sejurus selepas bersalin, nyatakan sebab | 0..1 | string | |
![]() ![]() ![]() ![]() | Ibu dan bayi menerima sentuhan kulit ke kulit selama 1 jam | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Sekiranya ibu dan bayi tidak menerima sentuhan kulit ke kulit selama 1 jam, nyatakan sebab | 0..1 | string | |
![]() ![]() | Perihal Bayi | 0..1 | group | |
![]() ![]() ![]() | Berat Lahir | 0..1 | quantity | |
![]() ![]() ![]() | Jantina | 0..1 | choice | Options: 4 options |
![]() ![]() ![]() | Ukuran Panjang | 0..1 | quantity | |
![]() ![]() ![]() | Lilitan Kepala | 0..1 | quantity | |
![]() ![]() ![]() | Lilitan Dada | 0..1 | quantity | |
![]() ![]() ![]() | Keadaan Bayi | 0..1 | group | |
![]() ![]() ![]() ![]() | Keadaan | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Skor Apgar 1 minit | 0..1 | integer | |
![]() ![]() ![]() ![]() | Skor Apgar 5 minit | 0..1 | integer | |
![]() ![]() ![]() ![]() | Abnormaliti Kongenital | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Jika ada abnormaliti, nyatakan | 0..1 | string | |
![]() ![]() ![]() ![]() | Suntikan Vit K diberi | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Tarikh | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | Masa | 0..1 | time | |
![]() ![]() ![]() ![]() ![]() | Diberi oleh | 0..1 | string | |
![]() ![]() ![]() ![]() | Suntikan Hepatitis B dos 1 diberi | 0..1 | boolean | |
![]() ![]() ![]() ![]() ![]() | Tarikh | 0..1 | date | |
![]() ![]() ![]() ![]() ![]() | Masa | 0..1 | time | |
![]() ![]() ![]() ![]() ![]() | Diberikan oleh | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | No Batch | 0..1 | string | |
![]() ![]() ![]() ![]() ![]() | Tarikh Luput | 0..1 | dateTime | |
![]() ![]() ![]() ![]() | Tarikh diambil G6PD | 0..1 | dateTime | |
![]() ![]() ![]() ![]() | Tarikh diambil saringan conginetal hypothyodism (T4/TSH) | 0..1 | dateTime | |
Options Sets
Answer options for maternal-23.1.5
Answer options for maternal-23.1.7.1
Answer options for maternal-23.1.7.2
Answer options for maternal-23.1.7.4.1
Answer options for maternal-23.1.7.4.2
Answer options for maternal-23.1.8.3
Answer options for maternal-23.2.2
Answer options for maternal-23.2.6.1