HL7® FHIR® Malaysia Core (MY Core) Implementation Guide - Local Development build (v2.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.hie.moh.gov.my/Questionnaire/q-hajj-medexam | Version: 2.0.1 | |||
| Active as of 2024-03-01 | Computable Name: QHajjMedexam | |||
Questionnaire for pre-hajj medical examination.
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | Questionnaire for pre-hajj medical examination. | Questionnaire | http://fhir.hie.moh.gov.my/Questionnaire/q-hajj-medexam#2.0.1 | |
![]() ![]() | Pemeriksaan Sistem AM | 0..1 | group | |
![]() ![]() ![]() | Jaundice | 0..1 | boolean | |
![]() ![]() ![]() | Cyanosis | 0..1 | boolean | |
![]() ![]() ![]() | Clubbing | 0..1 | boolean | |
![]() ![]() ![]() | Pallor | 0..1 | boolean | |
![]() ![]() ![]() | Pedal Oedema | 0..1 | boolean | |
![]() ![]() | Pemeriksaan Sistem Khusus | 0..1 | group | |
![]() ![]() ![]() | Head & Neck | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() | Ear, Nose & Throat | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() | Thyroid | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() | Lymph Nodes | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() | Sistem Kardiovaskular | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() | Sistem Respiratori | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() | Sistem Gastrointestinal | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() | Liver | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() | Spleen | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() | Ascites | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Describe | 0..1 | text | Enable When: 2.10 = |
![]() ![]() ![]() | Hernia | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Describe | 0..1 | text | Enable When: 2.12 = |
![]() ![]() ![]() | Mass | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Describe | 0..1 | text | Enable When: 2.14 = |
![]() ![]() | Sistem Genitourinari | 0..1 | group | |
![]() ![]() ![]() | Kidney | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() | Lain-lain | 0..1 | text | |
![]() ![]() | Sistem Saraf | 0..1 | group | |
![]() ![]() ![]() | Motor | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() | Sensory | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() | Reflexes | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() | Payudara | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() | Foot Examination | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() | Lain-lain | 0..1 | text | |
![]() ![]() ![]() | Functional Class | 0..1 | choice | Options: 4 options |
![]() ![]() | Lain-lain Ujian (Jika Terdapat Indikasi) | 0..1 | group | |
![]() ![]() ![]() | X-Ray Dada | 0..1 | text | |
![]() ![]() ![]() | Full Blood Count (FBC) | 0..1 | string | |
![]() ![]() ![]() | Fasting Blood Sugar (FBS) / OGTT | 0..1 | string | |
![]() ![]() ![]() | HbA1c | 0..1 | quantity | |
![]() ![]() ![]() | Renal profile | 0..1 | string | |
![]() ![]() ![]() | Electrocardiogram (ECG) | 0..1 | text | |
![]() ![]() ![]() | UPT (If LNMP more than 4 weeks) | 0..1 | text | |
![]() ![]() ![]() | Lain-lain | 0..1 | text | |
![]() ![]() ![]() | Catatan | 0..1 | text | |
![]() ![]() | Pemeriksaan Gigi | 0..1 | group | |
![]() ![]() ![]() | Tarikh Pemeriksaan | 0..1 | dateTime | |
![]() ![]() ![]() | Tempat Pemeriksaan | 0..1 | string | |
![]() ![]() ![]() | Catatan | 0..1 | text | |
Options Sets
Answer options for 2.1
Answer options for 2.2
Answer options for 2.3
Answer options for 2.4
Answer options for 2.5
Answer options for 2.6
Answer options for 2.7
Answer options for 2.8
Answer options for 2.9
Answer options for 3.1
Answer options for 4.1
Answer options for 4.2
Answer options for 4.3
Answer options for 4.4
Answer options for 4.5
Answer options for 4.7