HL7® FHIR® Malaysia Core (MY Core) Implementation Guide - Local Development build (v2.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.hie.moh.gov.my/Questionnaire/q-diabetic-audit | Version: 2.0.1 | |||
| Active as of 2024-04-28 | Computable Name: QDiabeticAudit | |||
Questionnaire for Diabetic Audit data collection.
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | Questionnaire for Diabetic Audit data collection. | Questionnaire | http://fhir.hie.moh.gov.my/Questionnaire/q-diabetic-audit#2.0.1 | |
![]() ![]() | Diabetes Details | 0..1 | group | |
![]() ![]() ![]() | Diabetes Diagnosis Date | 0..1 | dateTime | |
![]() ![]() ![]() | Estimate/ Presumed | 0..1 | boolean | |
![]() ![]() ![]() | Diabetes Type | 0..1 | choice | Options: 5 options |
![]() ![]() ![]() | If other specified type, please specify | 0..1 | choice | Enable When: dm-type = Options: 9 options |
![]() ![]() ![]() | Diabetes Age | 0..1 | dateTime | |
![]() ![]() | Complications | 0..1 | group | |
![]() ![]() ![]() | Retinopathy | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() | If Present, date of diagnosis | 0..1 | dateTime | |
![]() ![]() ![]() ![]() | Estimate/ Presumed | 0..1 | boolean | |
![]() ![]() ![]() | Ischaemic heart disease (IHD) | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() | If Present, date of diagnosis | 0..1 | dateTime | |
![]() ![]() ![]() ![]() | Estimate/ Presumed | 0..1 | boolean | |
![]() ![]() ![]() | Cerebrovascular disease (ceVD) | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() | If Present, date of diagnosis | 0..1 | dateTime | |
![]() ![]() ![]() ![]() | Estimate/ Presumed | 0..1 | boolean | |
![]() ![]() ![]() | Nephropathy | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() | If Present, date of diagnosis | 0..1 | dateTime | |
![]() ![]() ![]() ![]() | Estimate/ Presumed | 0..1 | boolean | |
![]() ![]() ![]() | Diabetic foot ulcer | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() | If Present, date of diagnosis | 0..1 | dateTime | |
![]() ![]() ![]() ![]() | Estimate/ Presumed | 0..1 | boolean | |
![]() ![]() ![]() | Amputation | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() | If Present, date of diagnosis | 0..1 | dateTime | |
![]() ![]() ![]() ![]() | Estimate/ Presumed | 0..1 | boolean | |
![]() ![]() | Concomitant Co-morbidity | 0..1 | group | |
![]() ![]() ![]() | Hypertension | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() | If Yes, date of diagnosis | 0..1 | dateTime | |
![]() ![]() ![]() ![]() | Estimate/ Presumed | 0..1 | boolean | |
![]() ![]() ![]() | Dyslipidaemia | 0..1 | choice | Options: 3 options |
![]() ![]() ![]() ![]() | If Yes, date of diagnosis | 0..1 | dateTime | |
![]() ![]() ![]() ![]() | Estimate/ Presumed | 0..1 | boolean | |
![]() ![]() ![]() | Smoking Status | 0..1 | choice | Options: 3 options |
![]() ![]() | Clinical Observations | 0..1 | group | |
![]() ![]() ![]() | Height | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Latest Result | 0..1 | decimal | |
![]() ![]() ![]() | Weight | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Latest Result | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Date of Latest Result | 0..1 | dateTime | |
![]() ![]() ![]() | Waist Circumference | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Latest Result | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Date of Latest Result | 0..1 | dateTime | |
![]() ![]() ![]() | Body Mass Index (BMI) | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Latest Result | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Date of Latest Result | 0..1 | dateTime | |
![]() ![]() ![]() | Blood Pressure | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Systolic | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Diastolic | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Date of Latest Result | 0..1 | dateTime | |
![]() ![]() | Physical Examination | 0..1 | group | |
![]() ![]() ![]() | Fundus examination | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Examination Outcome | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Date of Latest Examination | 0..1 | dateTime | |
![]() ![]() ![]() | Foot examination | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Examination Outcome | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Date of Latest Examination | 0..1 | dateTime | |
![]() ![]() ![]() | Electrocardiogram (ECG) | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Examination Outcome | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Date of Latest Examination | 0..1 | dateTime | |
![]() ![]() ![]() | Erectile Dysfunction | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Examination Outcome | 0..1 | choice | Options: 2 options |
![]() ![]() ![]() ![]() | Date of Latest Examination | 0..1 | dateTime | |
![]() ![]() ![]() | Seen by a Medical Officer (MO) at least once in a year | 0..1 | boolean | |
![]() ![]() | Laboratory | 0..1 | group | |
![]() ![]() ![]() | Random Blood Glucose (RBG) | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Latest Result | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Date of Latest Result | 0..1 | dateTime | |
![]() ![]() ![]() | Fasting Blood Glucose (FBG) | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Latest Result | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Date of Latest Result | 0..1 | dateTime | |
![]() ![]() ![]() | 2-Hour Post Prandial (2HPP) | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Latest Result | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Date of Latest Result | 0..1 | dateTime | |
![]() ![]() ![]() | HbA1c | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Latest Result | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Date of Latest Result | 0..1 | dateTime | |
![]() ![]() ![]() | Total Cholesterol | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Latest Result | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Date of Latest Result | 0..1 | dateTime | |
![]() ![]() ![]() | Triglycerides (TG) | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Latest Result | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Date of Latest Result | 0..1 | dateTime | |
![]() ![]() ![]() | High-Density Lipoprotein (HDL) | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Latest Result | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Date of Latest Result | 0..1 | dateTime | |
![]() ![]() ![]() | Low-Density Lipoprotein (LDL) | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Latest Result | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Date of Latest Result | 0..1 | dateTime | |
![]() ![]() ![]() | Serum Creatinine | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Latest Result | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Date of Latest Result | 0..1 | dateTime | |
![]() ![]() ![]() | Urine Microalbumin | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Latest Result | 0..1 | decimal | |
![]() ![]() ![]() ![]() | Date of Latest Result | 0..1 | dateTime | |
![]() ![]() ![]() | Urine Protein | 0..1 | boolean | |
![]() ![]() ![]() ![]() | Latest Result | 0..1 | string | |
![]() ![]() ![]() ![]() | Date of Latest Result | 0..1 | dateTime | |
![]() ![]() | Anti-Diabetic Drugs | 0..1 | group | |
![]() ![]() ![]() | Biguanides | 0..1 | boolean | |
![]() ![]() ![]() | Sulphonylureas | 0..1 | boolean | |
![]() ![]() ![]() | α-glucosidase inhibitors | 0..1 | boolean | |
![]() ![]() ![]() | Meglitinides | 0..1 | boolean | |
![]() ![]() ![]() | Glitazones | 0..1 | boolean | |
![]() ![]() ![]() | Other | 0..1 | boolean | Initial Value: boolean = false |
![]() ![]() ![]() ![]() | If other, please specify | 0..* | string | Enable When: dm-med-other = |
![]() ![]() | Anti-hypertensives Drugs | 0..1 | group | |
![]() ![]() ![]() | ACE-inhibitor | 0..1 | boolean | |
![]() ![]() ![]() | Angiotensin II Receptor Blockers (ARB) | 0..1 | boolean | |
![]() ![]() ![]() | Beta-blockers | 0..1 | boolean | |
![]() ![]() ![]() | Calcium channel blockers | 0..1 | boolean | |
![]() ![]() ![]() | Diuretics | 0..1 | boolean | |
![]() ![]() ![]() | Alpha-blockers | 0..1 | boolean | |
![]() ![]() ![]() | Centrally acting | 0..1 | boolean | |
![]() ![]() ![]() | Other | 0..1 | boolean | Initial Value: boolean = false |
![]() ![]() ![]() ![]() | If other, please specify | 0..* | string | Enable When: hpt-med-other = |
![]() ![]() | Lipid-Lowering Agents | 0..1 | group | |
![]() ![]() ![]() | Statin | 0..1 | boolean | |
![]() ![]() ![]() | Fibrate | 0..1 | boolean | |
![]() ![]() ![]() | Other | 0..1 | boolean | Initial Value: boolean = false |
![]() ![]() ![]() ![]() | If other, please specify | 0..* | string | Enable When: lipid-med-other = |
Options Sets
Answer options for dm-type
Answer options for dm-other
Answer options for retinopathy
Answer options for ihd
Answer options for cevd
Answer options for nephropathy
Answer options for dfu
Answer options for amputation
Answer options for hpt
Answer options for lipid
Answer options for smoking
Answer options for pe-fundus-outcome
Answer options for pe-foot-outcome
Answer options for pe-ecg-outcome
Answer options for pe-ed-outcome