HL7® FHIR® Malaysia Core (MY Core) Implementation Guide - Local Development build (v2.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.hie.moh.gov.my/Questionnaire/q-dengue-checklist | Version: 2.0.1 | |||
| Active as of 2024-02-12 | Computable Name: QDengueChecklist | |||
Questionnaire for thorough assessment of a patient with dengue fever.
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | Questionnaire for thorough assessment of a patient with dengue fever. | Questionnaire | http://fhir.hie.moh.gov.my/Questionnaire/q-dengue-checklist#2.0.1 | |
![]() ![]() | Recognition | 0..1 | group | |
![]() ![]() ![]() | Fever | 0..1 | boolean | |
![]() ![]() ![]() | Aches and Pain | 0..1 | boolean | |
![]() ![]() ![]() | Nausea and / or Vomitting | 0..1 | boolean | |
![]() ![]() ![]() | Rash | 0..1 | boolean | |
![]() ![]() ![]() | Leucopenia | 0..1 | boolean | |
![]() ![]() ![]() | Any Warning Signs | 0..1 | boolean | |
![]() ![]() ![]() | Remarks | 0..1 | text | |
![]() ![]() | Warning signs | 0..1 | group | |
![]() ![]() ![]() | Persistent Vomiting (3 or more than 3 times over the last 24 hours) | 0..1 | boolean | |
![]() ![]() ![]() | Persistent Diarrhea (3 or more than 3 times over the last 24 hours) | 0..1 | boolean | |
![]() ![]() ![]() | Any Abdominal Pain / Tenderness | 0..1 | boolean | |
![]() ![]() ![]() | Lethargy / Restlessness / Confusion | 0..1 | boolean | |
![]() ![]() ![]() | Tender Liver | 0..1 | boolean | |
![]() ![]() ![]() | Third Space Fluid Accumulation | 0..1 | boolean | |
![]() ![]() ![]() | Spontaneous Bleeding Tendencies | 0..1 | boolean | |
![]() ![]() ![]() | Raised HCT With Rapid Drop in Platelet. Male Age ≤ 60 : HCT >46 Male Age >60 : HCT > 42 Female All Ages : >40 | 0..1 | boolean | |
![]() ![]() ![]() | Remarks | 0..1 | text | |
![]() ![]() | Other criteria | 0..1 | group | |
![]() ![]() ![]() | Syncope | 0..1 | boolean | |
![]() ![]() ![]() | Social factor | 0..1 | boolean | |
![]() ![]() ![]() | Remarks | 0..1 | text | |
![]() ![]() | Special Group | 0..1 | group | |
![]() ![]() ![]() | Obese | 0..1 | boolean | |
![]() ![]() ![]() | Pregnant | 0..1 | boolean | |
![]() ![]() ![]() | Heart failure / CKD / CLD | 0..1 | boolean | |
![]() ![]() ![]() | Diabetes Mellitus | 0..1 | boolean | |
![]() ![]() ![]() | Hypertension | 0..1 | boolean | |
![]() ![]() ![]() | IHD | 0..1 | boolean | |
![]() ![]() ![]() | COPD | 0..1 | boolean | |
![]() ![]() ![]() | Age > 65 | 0..1 | boolean | |
![]() ![]() ![]() | Remarks | 0..1 | text | |
![]() ![]() | Physical Examination and Vital Signs | 0..1 | group | |
![]() ![]() ![]() | Physical Examination Findings | 0..1 | text | |
![]() ![]() ![]() | Systolic Blood Pressure (mmHg) | 0..1 | quantity | Initial Value: Quantity = ? mmHg |
![]() ![]() ![]() | Diastolic Blood Pressure (mmHg) | 0..1 | quantity | Enable When: dengue-cl.5.2 exists Initial Value: Quantity = ? mmHg |
![]() ![]() ![]() | Heart Rate (/min) | 0..1 | quantity | Initial Value: Quantity = ? /min |
![]() ![]() ![]() | Body Temperature (°C) | 0..1 | quantity | Initial Value: Quantity = ? °C |
![]() ![]() ![]() | Oxygen Saturation (%) | 0..1 | quantity | Initial Value: Quantity = ? % |
![]() ![]() ![]() | Respiratory Rate (/min) | 0..1 | quantity | Initial Value: Quantity = ? /min |
![]() ![]() ![]() | Pain Score | 0..1 | quantity | |
![]() ![]() | Blood Investigation | 0..1 | group | |
![]() ![]() ![]() | White Cell Counts | 0..1 | quantity | |
![]() ![]() ![]() | Hb | 0..1 | quantity | |
![]() ![]() ![]() | HCT | 0..1 | quantity | |
![]() ![]() ![]() | Platelet | 0..1 | quantity | |
![]() ![]() ![]() | Dengue Point of Care Checklist (Combo / Rapid Checklist) | 0..1 | quantity | |
![]() ![]() | Severe Dengue | 0..1 | group | |
![]() ![]() ![]() | Hypotension SBP <90 or MAP <60 or SBP Drop > 40mmHg From Known Baseline | 0..1 | boolean | |
![]() ![]() ![]() | Shock Index: HR > SBP or Abnormal CCTVR | 0..1 | boolean | |
![]() ![]() ![]() | Third Space Fluid Accumulation With Respiratory Distress | 0..1 | boolean | |
![]() ![]() ![]() | Altered Concious Level | 0..1 | boolean | |
![]() ![]() ![]() | Any bleed GI / Non Mucosal And Non Cutaneous / Non Physiological | 0..1 | boolean | |
![]() ![]() ![]() | Specific Organ Dysfunction | 0..1 | boolean | |
![]() ![]() ![]() | Remarks | 0..1 | text | |
![]() ![]() | Onset of Illness | 0..1 | group | |
![]() ![]() ![]() | Fever Onset | 0..1 | dateTime | |
![]() ![]() ![]() | Critical Phase Onset | 0..1 | dateTime | |
![]() ![]() | Phase of Illness | 0..1 | choice | Options: 3 options |
![]() ![]() | Diagnosis | 0..1 | choice | Options: 3 options |
![]() ![]() | Management | 0..1 | group | |
![]() ![]() ![]() | Management / Plans | 0..1 | text | |
Options Sets
Answer options for dengue-cl.9
Answer options for dengue-cl.10