HL7® FHIR® Malaysia Core (MY Core) Implementation Guide - Local Development build (v2.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.hie.moh.gov.my/Questionnaire/q-dass-21 | Version: 2.0.1 | |||
| Active as of 2023-08-30 | Computable Name: QDass21 | |||
Usage:Workflow Setting: Self-Assessment |
||||
The DASS-21 (Depression Anxiety and Stress Scale 21) is used to measure the emotional states of depression, anxiety and stress. Please read each statement and choose the answer that indicates how much the statement applied to you over the past week. There are no right or wrong answers. Do not spend too much time on any statement
The DASS-21 is the short form of the DASS-42, a self-report scale designed to measure the negative emotional states of depression, anxiety and stress.
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
|---|---|---|---|---|---|
![]() | The DASS-21 (Depression Anxiety and Stress Scale 21) is used to measure the emotional states of depression, anxiety and stress. Please read each statement and choose the answer that indicates how much the statement applied to you over the past week. There are no right or wrong answers. Do not spend too much time on any statement | Questionnaire | http://fhir.hie.moh.gov.my/Questionnaire/q-dass-21#2.0.1 | ||
![]() ![]() | 1. I found it hard to wind down | 1..1 | choice | Options: 4 options | |
![]() ![]() | 2. I was aware of dryness of my mouth | 1..1 | choice | Options: 4 options | |
![]() ![]() | 3. I couldn’t seem to experience any positive feeling at all | 1..1 | choice | Options: 4 options | |
![]() ![]() | 4. I experienced breathing difficulty | 1..1 | choice | Options: 4 options | |
![]() ![]() | 5. I found it difficult to work up the initiative to do things | 1..1 | choice | Options: 4 options | |
![]() ![]() | 6. I tended to over-react to situations | 1..1 | choice | Options: 4 options | |
![]() ![]() | 7. I experienced trembling | 1..1 | choice | Options: 4 options | |
![]() ![]() | 8. I felt that I was using a lot of nervous energy | 1..1 | choice | Options: 4 options | |
![]() ![]() | 9. I was worried about situations in which I might panic and make a fool of myself | 1..1 | choice | Options: 4 options | |
![]() ![]() | 10. I felt that I had nothing to look forward to | 1..1 | choice | Options: 4 options | |
![]() ![]() | 11. I found myself getting agitated | 1..1 | choice | Options: 4 options | |
![]() ![]() | 12. I found it difficult to relax | 1..1 | choice | Options: 4 options | |
![]() ![]() | 13. I felt down-hearted and blue | 1..1 | choice | Options: 4 options | |
![]() ![]() | 14. I was intolerant of anything that kept me from getting on with what I was doing | 1..1 | choice | Options: 4 options | |
![]() ![]() | 15. I felt I was close to panic | 1..1 | choice | Options: 4 options | |
![]() ![]() | 16. I was unable to become enthusiastic about anything | 1..1 | choice | Options: 4 options | |
![]() ![]() | 17. I felt I wasn’t worth much as a person | 1..1 | choice | Options: 4 options | |
![]() ![]() | 18. I felt that I was rather touchy | 1..1 | choice | Options: 4 options | |
![]() ![]() | 19. I was aware of the action of my heart in the absence of physical exertion | 1..1 | choice | Options: 4 options | |
![]() ![]() | 20. I felt scared without any good reason | 1..1 | choice | Options: 4 options | |
![]() ![]() | 21. I felt that life was meaningless | 1..1 | choice | Options: 4 options | |
![]() ![]() | Stress Score | 1..1 | integer | ||
![]() ![]() | Stress Outcome Summary | 1..1 | choice | Options: 5 options | |
![]() ![]() | Anxiety Score | 1..1 | integer | ||
![]() ![]() | Anxiety Outcome Summary | 1..1 | choice | Options: 5 options | |
![]() ![]() | Depression Score | 1..1 | integer | ||
![]() ![]() | Depression Outcome Summary | 1..1 | choice | Options: 5 options | |
Options Sets
Answer options for 01
Answer options for 02
Answer options for 03
Answer options for 04
Answer options for 05
Answer options for 06
Answer options for 07
Answer options for 08
Answer options for 09
Answer options for 10
Answer options for 11
Answer options for 12
Answer options for 13
Answer options for 14
Answer options for 15
Answer options for 16
Answer options for 17
Answer options for 18
Answer options for 19
Answer options for 20
Answer options for 21
Answer options for 23
Answer options for 25
Answer options for 27