HL7® FHIR® Malaysia Core (MY Core) Implementation Guide - Local Development build (v2.0.1) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://fhir.hie.moh.gov.my/Questionnaire/q-audit-c | Version: 2.0.1 | |||
| Active as of 2024-02-12 | Computable Name: QAuditC | |||
Usage:Workflow Setting: Self-Assessment |
||||
The AUDIT-C is scored on a scale of 0-12 (scores of 0 reflect no alcohol use). In men, a score of 4 or more is considered positive; in women, a score of 3 or more is considered positive. Generally, the higher the AUDIT-C score, the more likely it is that the person's drinking is affecting his/her health and safety.
The AUDIT questionnaire is designed to help in the self-assessment of alcohol consumption and to identify any implications for the person's health and wellbeing, now and in the future.
| LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
|---|---|---|---|---|---|
![]() | The AUDIT-C is scored on a scale of 0-12 (scores of 0 reflect no alcohol use). In men, a score of 4 or more is considered positive; in women, a score of 3 or more is considered positive. Generally, the higher the AUDIT-C score, the more likely it is that the person's drinking is affecting his/her health and safety. | Questionnaire | http://fhir.hie.moh.gov.my/Questionnaire/q-audit-c#2.0.1 | ||
![]() ![]() | 1. How often did you have a drink containing alcohol in the past year? | 1..1 | choice | Options: 5 options | |
![]() ![]() | 2. How many drinks containing alcohol did you have on a typical day when you were drinking in the past year? | 1..1 | choice | Options: 5 options | |
![]() ![]() | 3. How often did you have six or more drinks on one occasion in the past year? | 1..1 | choice | Options: 5 options | |
![]() ![]() | 4. Total score [AUDIT-C] | 1..1 | integer | ||
![]() ![]() | 5. Outcome Summary [AUDIT] | 1..1 | choice | Options: 3 options | |
Options Sets
Answer options for 01
Answer options for 02
Answer options for 03
Answer options for 05