HL7 FHIR Malaysia Core (MY Core) Implementation Guide
2.0.0 - ci-build
HL7 FHIR Malaysia Core (MY Core) Implementation Guide - Local Development build (v2.0.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://fhir.hie.moh.gov.my/Questionnaire/q-audit-10 | Version: 2.0.0 | |||
Active as of 2024-02-12 | Computable Name: | |||
Usage:Workflow Setting: Self-Assessment |
The AUDIT-10 has 10 questions and the range of possible scores is from 0 to 40 where 0 indicates an abstainer who has never had any problems from alcohol, 1 to 7 suggests low risk consumption, 8 to 14 suggest harmful alcohol consumption and ≥15 Likelihood of alcohol dependence (moderate-severe alcohol use disorder)
The AUDIT questionnaire is designed to help in the self-assessment of alcohol consumption and to identify any implications for the person's health and wellbeing, now and in the future.
Generated Narrative: Questionnaire example-questionnaire-audit-10
Information Source: http://provider.hie.moh.gov.my
LinkID | Text | Cardinality | Type | Flags | Description & Constraints |
---|---|---|---|---|---|
![]() ![]() | The AUDIT-10 has 10 questions and the range of possible scores is from 0 to 40 where 0 indicates an abstainer who has never had any problems from alcohol, 1 to 7 suggests low risk consumption, 8 to 14 suggest harmful alcohol consumption and ≥15 Likelihood of alcohol dependence (moderate-severe alcohol use disorder) | Questionnaire | http://fhir.hie.moh.gov.my/Questionnaire/q-audit-10#2.0.0 | ||
![]() ![]() ![]() | 1. Please select your gender | 0..1 | choice | Options: 2 options | |
![]() ![]() ![]() | 2. How often do you have a drink containing alcohol? | 1..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 3. How many standard drinks containing alcohol do you have on a typical day when drinking? | 1..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 4. How often do you have six or more drinks on one occasion? | 1..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 5. During the past year, how often have you found that you were not able to stop drinking once you had started? | 1..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 6. During the past year, how often have you failed to do what was normally expected of you because of drinking? | 1..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 7. During the past year, how often have you needed a drink in the morning to get yourself going after a heavy drinking session? | 1..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 8. During the past year, how often have you had a feeling of guilt or remorse after drinking? | 1..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 9. During the past year, how often have you been unable to remember what happened the night before because you had been drinking? | 1..1 | choice | Options: 5 options | |
![]() ![]() ![]() | 10. Have you or someone else been injured as a result of your drinking? | 1..1 | choice | Options: 3 options | |
![]() ![]() ![]() | 11. Has a relative or friend, doctor or other health worker been concerned about your drinking or suggested you cut down? | 1..1 | choice | Options: 3 options | |
![]() ![]() ![]() | 12. Total score [AUDIT] | 1..1 | integer | ![]() ![]() | |
![]() ![]() ![]() | 13. Outcome Summary [AUDIT] | 1..1 | choice | ![]() ![]() | Options: 4 options |
Options Sets
Answer options for 00
Answer options for 01
Answer options for 02
Answer options for 03
Answer options for 04
Answer options for 05
Answer options for 06
Answer options for 07
Answer options for 08
Answer options for 09
Answer options for 10
Answer options for 12