Generated Thu Mar 27 09:02:26 MYT 2025, FHIR version 4.0.1 for MyCore#2.0.0 (canonical = http://fhir.hie.moh.gov.my (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
Message | Server | ValueSet | Systems | Choices |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/fhir-types | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/death-certificate-my-core | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/death-certificate-my-core | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/composition-section-my-core | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/composition-section-my-core | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/sid/icd-11 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://hl7.org/fhir/sid/icd-11 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/diagnosis-role-my-core|1.0.0 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/diagnosis-role-my-core|1.0.0 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | http://fhir.hie.moh.gov.my/ValueSet/diagnosis-role-my-core--1|2.0.0 | http://fhir.hie.moh.gov.my/CodeSystem/diagnosis-role-my-core | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://id.who.int/icd/entity/142052508 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://id.who.int/icd/entity/142052508 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://id.who.int/icd/entity/761947693 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://id.who.int/icd/entity/761947693 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://id.who.int/icd/entity/119724091 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://id.who.int/icd/entity/119724091 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/imaging-modality-my-core | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/imaging-modality-my-core | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://id.who.int/icd/release/11/mms | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://id.who.int/icd/release/11/mms | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://id.who.int/icd/release/11/mms | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://id.who.int/icd/release/11/mms | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://id.who.int/icd/release/11/mms | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://id.who.int/icd/release/11/mms | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://id.who.int/icd/release/11/mms | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://id.who.int/icd/release/11/mms | auth = , candidates= |
Systems handled by multiple servers. Using primary server | http://tx.fhir.org/r4 | http://fhir.hie.moh.gov.my/ValueSet/encounter-class-my-core|2.0.0 | [http://fhir.hie.moh.gov.my/CodeSystem/encounter-class-my-core|1.0.0, http://fhir.hie.moh.gov.my/CodeSystem/encounter-class-my-core] | [auth = , candidates=, auth = , candidates=] |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/vaccine-code-my-core|1.0.0 | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/vaccine-code-my-core|1.0.0 | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | http://fhir.hie.moh.gov.my/ValueSet/vaccine-code-my-core--0|2.0.0 | http://fhir.hie.moh.gov.my/CodeSystem/vaccine-code-my-core | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://terminology.hl7.org/CodeSystem/location-type-my-core | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://terminology.hl7.org/CodeSystem/location-type-my-core | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | http://fhir.hie.moh.gov.my/CodeSystem/organization-category-my-core|1 | auth = , candidates= | |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/ethnic-code-my-core | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/ethnic-code-my-core | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/procedure-code-my-core | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/procedure-code-my-core | auth = , candidates= |
System not handled by any servers. Using primary server | http://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/nhsi-my-core | auth = , candidates= |
Fallback: primary server | http://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/nhsi-my-core | auth = , candidates= |
Use Count: 22. Code Systems used:
System | #Exp. | #Val. | Details |
---|---|---|---|
http://fhir.hie.moh.gov.my/CodeSystem/composition-section-my-core | 0 | 1 | |
http://fhir.hie.moh.gov.my/CodeSystem/death-certificate-my-core | 0 | 1 | |
http://fhir.hie.moh.gov.my/CodeSystem/diagnosis-role-my-core | 0 | 1 | CodeSystemDiagnosisRole (MY Core) |
http://fhir.hie.moh.gov.my/CodeSystem/diagnosis-role-my-core|1.0.0 | 0 | 1 | |
http://fhir.hie.moh.gov.my/CodeSystem/encounter-class-my-core | 0 | 1 | CodeSystemEncounterClass (MY Core) |
http://fhir.hie.moh.gov.my/CodeSystem/encounter-class-my-core|1.0.0 | 0 | 1 | |
http://fhir.hie.moh.gov.my/CodeSystem/ethnic-code-my-core | 0 | 1 | |
http://fhir.hie.moh.gov.my/CodeSystem/imaging-modality-my-core | 0 | 1 | CodeSystemImagingModality (MY Core) |
http://fhir.hie.moh.gov.my/CodeSystem/nhsi-my-core | 0 | 1 | |
http://fhir.hie.moh.gov.my/CodeSystem/organization-category-my-core|1 | 1 | 0 | |
http://fhir.hie.moh.gov.my/CodeSystem/procedure-code-my-core | 0 | 1 | |
http://fhir.hie.moh.gov.my/CodeSystem/vaccine-code-my-core | 0 | 1 | CodeSystemVaccineCode (MY Core) |
http://fhir.hie.moh.gov.my/CodeSystem/vaccine-code-my-core|1.0.0 | 0 | 1 | |
http://hl7.org/fhir/fhir-types | 0 | 1 | |
http://hl7.org/fhir/sid/icd-11 | 0 | 1 | |
http://id.who.int/icd/entity/119724091 | 0 | 1 | |
http://id.who.int/icd/entity/142052508 | 0 | 1 | |
http://id.who.int/icd/entity/761947693 | 0 | 1 | |
http://id.who.int/icd/release/11/mms | 0 | 4 | International Classification of Diseases, 11th Revision Mortality and Morbidity Statistics (MMS) |
http://terminology.hl7.org/CodeSystem/location-type-my-core | 0 | 1 |