Generated Wed Aug 27 16:22:28 MYT 2025, FHIR version 4.0.1 for hl7.fhir.MyCore#2.0.1 (canonical = http://fhir.hie.moh.gov.my (history))
This page provides a report on which terminology servers were used while publishing this IG. Note that terminology caching reduces the server hit count - this page only reports content that wasn't cached
dc8fd4bc-091a-424a-8a3b-6198ef146891
en-US
Decisions
| Message | Server | ValueSet | Systems | Choices |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://nucc.org/provider-taxonomy | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | https://smilecdr.com/fhir/NamingSystem/tags | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | https://smilecdr.com/fhir/NamingSystem/tags | auth = , candidates= |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://snomed.info/sct | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|https://smt.esante.gouv.fr/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/death-certificate-my-core | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/death-certificate-my-core | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/death-certificate-my-core | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/death-certificate-my-core | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/death-certificate-my-core | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/death-certificate-my-core | auth = , candidates= |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://loinc.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4 |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/composition-section-my-core | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/composition-section-my-core | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/composition-section-my-core | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/composition-section-my-core | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/composition-section-my-core | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/composition-section-my-core | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/child-record-my-core | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/child-record-my-core | auth = , candidates= |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | http://unitsofmeasure.org | auth = , candidates=http://tx.fhir.org/r4|https://tx.ontoserver.csiro.au/fhir|https://terminologystandardsservice.ca/tx/fhir|http://tx.hl7europe.eu/r4|https://nzhts.digital.health.nz/fhir |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd/release/11/mms | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd/release/11/mms | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/nhsi-my-core | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/nhsi-my-core | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/StructureDefinition/Questionnaire | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://hl7.org/fhir/StructureDefinition/Questionnaire | auth = , candidates= |
| Found candidate server http://tx.fhir.org/r4 | http://tx.fhir.org/r4 | null | urn:iso:std:iso:3166 | auth = , candidates=http://tx.fhir.org/r4|http://tx.hl7europe.eu/r4|https://tx.fhir.ch/r4|https://nzhts.digital.health.nz/fhir |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd/release/11/mms | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd/release/11/mms | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/diagnosis-role-my-core|1.0.0 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/diagnosis-role-my-core|1.0.0 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://fhir.hie.moh.gov.my/ValueSet/diagnosis-role-my-core--1|2.0.1 | http://fhir.hie.moh.gov.my/CodeSystem/diagnosis-role-my-core | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd/entity/142052508 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd/entity/142052508 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd/entity/761947693 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd/entity/761947693 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd/entity/119724091 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd/entity/119724091 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/imaging-modality-my-core | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/imaging-modality-my-core | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd/release/11/mms | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd/release/11/mms | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd/release/11/mms | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd/release/11/mms | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd/release/11/mms | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd/release/11/mms | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd/release/11/mms | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://id.who.int/icd/release/11/mms | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/vaccine-code-my-core|1.0.0 | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/vaccine-code-my-core|1.0.0 | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://fhir.hie.moh.gov.my/ValueSet/vaccine-code-my-core--0|2.0.1 | http://fhir.hie.moh.gov.my/CodeSystem/vaccine-code-my-core | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://terminology.hl7.org/CodeSystem/location-type-my-core | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://terminology.hl7.org/CodeSystem/location-type-my-core | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://terminology.hl7.org/CodeSystem/location-type-my-core | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://terminology.hl7.org/CodeSystem/location-type-my-core | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | http://fhir.hie.moh.gov.my/CodeSystem/organization-category-my-core|1 | auth = , candidates= | |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/ethnic-code-my-core | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/ethnic-code-my-core | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/ethnic-code-my-core | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/ethnic-code-my-core | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/procedure-code-my-core | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/procedure-code-my-core | auth = , candidates= |
| System not handled by any servers. Using primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/questionnaire-my-core | auth = , candidates= |
| Fallback: primary server | https://tx.fhir.org/r4 | null | http://fhir.hie.moh.gov.my/CodeSystem/questionnaire-my-core | auth = , candidates= |
Use Count: 21. Code Systems used:
| System | #Exp. | #Val. | Details |
|---|---|---|---|
| http://fhir.hie.moh.gov.my/CodeSystem/child-record-my-core | 0 | 1 | |
| http://fhir.hie.moh.gov.my/CodeSystem/composition-section-my-core | 0 | 3 | |
| http://fhir.hie.moh.gov.my/CodeSystem/death-certificate-my-core | 0 | 3 | |
| http://fhir.hie.moh.gov.my/CodeSystem/diagnosis-role-my-core | 0 | 1 | CodeSystemDiagnosisRole (MY Core) |
| http://fhir.hie.moh.gov.my/CodeSystem/diagnosis-role-my-core|1.0.0 | 0 | 1 | |
| http://fhir.hie.moh.gov.my/CodeSystem/ethnic-code-my-core | 0 | 2 | |
| http://fhir.hie.moh.gov.my/CodeSystem/imaging-modality-my-core | 0 | 1 | CodeSystemImagingModality (MY Core) |
| http://fhir.hie.moh.gov.my/CodeSystem/nhsi-my-core | 0 | 1 | |
| http://fhir.hie.moh.gov.my/CodeSystem/organization-category-my-core|1 | 1 | 0 | |
| http://fhir.hie.moh.gov.my/CodeSystem/procedure-code-my-core | 0 | 1 | |
| http://fhir.hie.moh.gov.my/CodeSystem/questionnaire-my-core | 0 | 1 | |
| http://fhir.hie.moh.gov.my/CodeSystem/vaccine-code-my-core | 0 | 1 | CodeSystemVaccineCode (MY Core) |
| http://fhir.hie.moh.gov.my/CodeSystem/vaccine-code-my-core|1.0.0 | 0 | 1 | |
| http://hl7.org/fhir/StructureDefinition/Questionnaire | 0 | 1 | |
| http://id.who.int/icd/entity/119724091 | 0 | 1 | |
| http://id.who.int/icd/entity/142052508 | 0 | 1 | |
| http://id.who.int/icd/entity/761947693 | 0 | 1 | |
| http://id.who.int/icd/release/11/mms | 0 | 6 | International Classification of Diseases, 11th Revision Mortality and Morbidity Statistics (MMS) |
| http://loinc.org | 0 | 1 | Logical Observation Identifiers, Names and Codes (LOINC) |
| http://nucc.org/provider-taxonomy | 0 | 1 | |
| http://snomed.info/sct | 0 | 1 | SNOMED CT (all versions) |
| http://terminology.hl7.org/CodeSystem/location-type-my-core | 0 | 2 | |
| http://unitsofmeasure.org | 0 | 1 | Unified Code for Units of Measure (UCUM) |
| https://smilecdr.com/fhir/NamingSystem/tags | 0 | 1 | |
| urn:iso:std:iso:3166 | 0 | 1 | ISO 3166-1 Codes for the representation of names of countries and their subdivisions — Part 1: Country code |